What are the highest-paying H1B visa jobs? Browse every occupation with H1B filings in FY2026, ranked by salary and filing volume. Powered by U.S. Department of Labor disclosure data.
These occupations command the highest average salaries among H1B visa filings in FY2026. Click any job to see detailed salary distributions, top employers, and filing trends.
The highest-paying H1B visa occupations ranked by average annual salary. Click any occupation for detailed breakdowns.
Search or browse the complete alphabetical directory of every H1B visa occupation.
| Occupation | Filings | Avg Salary |
|---|---|---|
| Bakers | 1 | $43,680 |
| Biochemists and Biophysicists | 567 | $84,820 |
| Bioengineers and Biomedical Engineers | 222 | $104,246 |
| Bioinformatics Scientists | 254 | $100,181 |
| Bioinformatics Technicians | 16 | $74,978 |
| Biological Science Teachers, Postsecondary | 2 | $132,612 |
| Biological Scientists, All Other | 198 | $81,149 |
| Biological Technicians | 142 | $59,711 |
| Biologists | 48 | $89,003 |
| Biostatisticians | 133 | $113,093 |
| Blockchain Engineers | 5 | $168,232 |
| Bookkeeping, Accounting, and Auditing Clerks | 6 | $56,373 |
| Budget Analysts | 42 | $93,516 |
| Business Continuity Planners | 3 | $76,333 |
| Business Intelligence Analyst | 2 | $78,426 |
| Business Intelligence Analysts | 1,542 | $131,553 |
| Business Operations Specialists, All Other | 54 | $89,624 |
| Business Teachers, Postsecondary | 154 | $162,654 |
| Buyers and Purchasing Agents, Farm Products | 1 | $70,000 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Data Scientists | 8 | $146,375 |
| Data Warehousing Specialists | 190 | $144,980 |
| Database Administrators | 1,065 | $126,599 |
| Database Architects | 4 | $175,000 |
| Dentists, All Other Specialists | 16 | $216,588 |
| Dentists, General | 143 | $186,224 |
| Designers, All Other | 11 | $82,317 |
| Desktop Publishers | 1 | $182,000 |
| Dietitians and Nutritionists | 20 | $72,970 |
| Digital Forensics Analysts | 4 | $190,149 |
| Directors, Religious Activities and Education | 4 | $75,411 |
| Document Management Specialists | 11 | $86,417 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| General and Operations Managers | 3 | $251,144 |
| General Dentists | 1 | $147,742 |
| General Internal Medicine Physicians | 109 | $233,434 |
| Genetic Counselors | 8 | $93,160 |
| Geneticists | 14 | $149,936 |
| Geographers | 18 | $78,792 |
| Geographic Information Systems Technologists and Technicians | 10 | $105,231 |
| Geography Teachers, Postsecondary | 12 | $83,852 |
| Geological Technicians, Except Hydrologic Technicians | 1 | $42,000 |
| Geoscientists, Except Hydrologists and Geographers | 49 | $104,244 |
| Graphic Designers | 167 | $134,068 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 27 | $131,093 |
| Health Education Specialists | 25 | $65,718 |
| Health Informatics Specialists | 14 | $103,858 |
| Health Information Technologists and Medical Registrars | 1 | $60,000 |
| Health Specialties Teachers, Postsecondary | 7 | $214,306 |
| Healthcare Diagnosing or Treating Practitioners, All Other | 10 | $68,966 |
| Healthcare Practitioners and Technical Workers, All Other | 15 | $73,971 |
| Healthcare Social Workers | 11 | $71,711 |
| Healthcare Support Workers, All Other | 1 | $48,692 |
| Historians | 2 | $60,100 |
| History Teachers, Postsecondary | 1 | $88,666 |
| Histotechnologists | 8 | $77,594 |
| Hospitalists | 146 | $289,980 |
| Human Factors Engineers and Ergonomists | 35 | $141,769 |
| Human Resources Assistants, Except Payroll and Timekeeping | 1 | $40,788 |
| Human Resources Managers | 44 | $188,681 |
| Human Resources Specialists | 92 | $101,327 |
| Hydrologists | 17 | $76,357 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Industrial Ecologists | 1 | $56,451 |
| Industrial Engineering Technologists and Technicians | 4 | $53,400 |
| Industrial Engineers | 2 | $129,171 |
| Industrial Production Managers | 136 | $158,016 |
| Industrial-Organizational Psychologists | 5 | $151,847 |
| Information Security Analyst | 1 | $149,531 |
| Information Security Analysts | 598 | $149,101 |
| Information Security Engineers | 250 | $148,173 |
| Information Technology Project Manager | 1 | $168,100 |
| Information Technology Project Managers | 3,040 | $142,324 |
| Instructional Coordinators | 48 | $73,370 |
| Insurance Underwriters | 2 | $142,490 |
| Intelligence Analysts | 3 | $112,301 |
| Interior Designers | 46 | $89,948 |
| Interpreters and Translators | 13 | $79,443 |
| Investment Fund Managers | 24 | $201,970 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Judicial Law Clerks | 20 | $106,704 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Kindergarten Teachers, Except Special Education | 16 | $62,670 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Landscape Architects | 34 | $82,757 |
| Law Teachers, Postsecondary | 11 | $151,863 |
| Lawyers | 1 | $290,000 |
| Legal Support Workers, All Other | 7 | $116,224 |
| Librarians and Media Collections Specialists | 7 | $82,123 |
| Library Science Teachers, Postsecondary | 2 | $72,499 |
| Life Scientists, All Other | 7 | $88,595 |
| Life, Physical, and Social Science Technicians, All Other | 2 | $61,617 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 1 | $51,667 |
| Loan Officers | 3 | $82,333 |
| Lodging Managers | 1 | $123,180 |
| Logisticians | 192 | $122,478 |
| Logistics Analysts | 63 | $107,426 |
| Logistics Engineers | 55 | $109,342 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Nanosystems Engineers | 15 | $122,935 |
| Nanotechnology Engineering Technologists and Technicians | 3 | $92,891 |
| Natural Sciences Managers | 71 | $166,162 |
| Network and Computer System Administrators | 1 | $96,364 |
| Network and Computer Systems Administrators | 803 | $111,350 |
| Neurologists | 32 | $278,810 |
| Neuropsychologists | 6 | $72,053 |
| News Analysts, Reporters, and Journalists | 8 | $98,119 |
| Nuclear Engineers | 9 | $116,910 |
| Nurse Anesthetists | 1 | $150,654 |
| Nurse Practitioners | 15 | $138,619 |
| Nursing Instructors and Teachers, Postsecondary | 7 | $105,433 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Obstetricians and Gynecologists | 9 | $309,048 |
| Occupational Health and Safety Specialists | 12 | $90,181 |
| Occupational Therapists | 270 | $74,438 |
| Office Clerks, General | 1 | $45,000 |
| Operations Research Analyst | 2 | $125,000 |
| Operations Research Analysts | 851 | $140,824 |
| Ophthalmologists, Except Pediatric | 2 | $500,000 |
| Optometrists | 8 | $148,778 |
| Orthodontists | 4 | $237,322 |
| Orthopedic Surgeons, Except Pediatric | 2 | $164,456 |
| Orthotists and Prosthetists | 6 | $91,000 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Quality Control Analysts | 5 | $61,360 |
| Quality Control Systems Managers | 41 | $139,102 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Radiation Therapists | 1 | $150,717 |
| Radio Frequency Identification Device Specialists | 3 | $134,333 |
| Radiologists | 53 | $399,785 |
| Range Managers | 1 | $68,445 |
| Recreation and Fitness Studies Teachers, Postsecondary | 5 | $79,358 |
| Recreation Workers | 1 | $52,000 |
| Recreational Therapists | 1 | $62,566 |
| Registered Nurse | 1 | $58,240 |
| Registered Nurses | 185 | $81,658 |
| Regulatory Affairs Managers | 30 | $179,554 |
| Regulatory Affairs Specialist | 1 | $123,624 |
| Regulatory Affairs Specialists | 101 | $101,155 |
| Rehabilitation Counselors | 94 | $44,437 |
| Remote Sensing Scientists and Technologists | 10 | $91,338 |
| Respiratory Therapists | 1 | $60,877 |
| Robotics Engineers | 101 | $164,417 |
| Robotics Technicians | 1 | $75,046 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Talent Directors | 2 | $61,400 |
| Teachers and Instructors, All Other | 15 | $57,624 |
| Teaching Assistants, Postsecondary | 1 | $45,200 |
| Technical Writers | 25 | $116,588 |
| Telecommunications Engineering Specialists | 5 | $138,011 |
| Textile, Apparel, and Furnishings Workers, All Other | 1 | $44,116 |
| Training and Development Managers | 15 | $177,218 |
| Training and Development Specialists | 51 | $75,862 |
| Transportation Engineers | 46 | $103,562 |
| Transportation Inspectors | 1 | $69,222 |
| Transportation Planners | 13 | $112,467 |
| Transportation, Storage, and Distribution Managers | 38 | $146,293 |
| Treasurers and Controllers | 21 | $171,666 |
| Tutors | 1 | $104,000 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Urban and Regional Planners | 29 | $107,578 |
| Urologists | 5 | $527,981 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Validation Engineers | 333 | $111,037 |
| Veterinarians | 3 | $253,200 |
| Veterinary Technologists and Technicians | 2 | $56,780 |
| Video Game Designers | 9 | $140,853 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Water/Wastewater Engineers | 34 | $105,890 |
| Web Administrators | 8 | $99,667 |
| Web and Digital interface Designers | 1 | $156,915 |
| Web Developers | 101 | $89,949 |
| Wholesale and Retail Buyers, Except Farm Products | 5 | $98,000 |
| Wind Energy Development Managers | 1 | $180,049 |
| Writers and Authors | 6 | $125,567 |
| Occupation | Filings | Avg Salary |
|---|---|---|
| Zoologists and Wildlife Biologists | 7 | $71,286 |
Data: U.S. Department of Labor FY2026 H1B disclosure data. Occupations are classified by SOC (Standard Occupational Classification) code. Our Methodology · Data Sources