The occupation Clinical Research Coordinators had 29 H1B visa filings in 2026 with a median salary of $79,539/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Clinical Research Coordinators
Companies sponsoring the most H1B visa positions for Clinical Research Coordinators:
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Michigan | 4 | $77,557 |
| Icahn School of Medicine at Mount Sinai | 4 | $81,610 |
| Washington University | 3 | $63,686 |
| University of South Florida | 2 | $53,844 |
| Medtronic, Inc. | 2 | $105,698 |
| Eteraflexconnects, LLC | 2 | $201,988 |
| University of Pittsburgh | 1 | $101,000 |
| University of Oklahoma Health Sciences Center | 1 | $72,000 |
| UNIVERSITY OF MIAMI | 1 | $76,814 |
| The University of Chicago | 1 | $80,028 |
| TechData Service Company, LLC | 1 | $120,000 |
| National Youth Advocate Program Inc. | 1 | $150,000 |
| NYU Grossman School of Medicine | 1 | $126,787 |
| Gilead Sciences, Inc. | 1 | $181,934 |
| Children's National Medical Center | 1 | $50,252 |
Salary by State
Clinical Research Coordinators H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| NY | 5 | $77,147 | $90,645 |
| MO | 3 | $63,120 | $63,686 |
| MI | 3 | $72,867 | $80,909 |
| FL | 3 | $56,000 | $61,500 |
| NJ | 2 | $201,988 | $201,988 |
| MN | 2 | $117,138 | $105,698 |
| IL | 2 | $150,000 | $115,014 |
| CA | 2 | $181,934 | $160,467 |
| VA | 1 | $79,539 | $79,539 |
| PA | 1 | $101,000 | $101,000 |
| OK | 1 | $72,000 | $72,000 |
| LA | 1 | $81,659 | $81,659 |
| IN | 1 | $120,000 | $120,000 |
| DC | 1 | $50,252 | $50,252 |
| CO | 1 | $67,500 | $67,500 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Clinical Research Coordinators positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 9 | 31.0% |
| Level II (Experienced) | 10 | 34.5% |
| Level III (Senior) | 3 | 10.3% |
Related Occupations
View salary data for similar occupations in our salary database: