University of Pittsburgh has filed 56 H1B visa applications in 2026 with an average salary of $74,106/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by University of Pittsburgh for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Medical Scientists, Except Epidemiologists (19-1042.00) | 17 | $74,292 |
| Molecular and Cellular Biologists (19-1029.02) | 11 | $62,623 |
| Biological Technicians (19-4021.00) | 7 | $45,729 |
| Health Specialties Teachers, Postsecondary (25-1071.00) | 6 | $112,410 |
| Bioinformatics Scientists (19-1029.01) | 2 | $63,560 |
| Education Administrators, Postsecondary (11-9033.00) | 1 | $85,362 |
| Clinical Research Coordinators (11-9121.01) | 1 | $101,000 |
| Accountants and Auditors (13-2011.00) | 1 | $57,193 |
| Computer and Information Research Scientists (15-1221.00) | 1 | $95,019 |
| Software Developers (15-1252.00) | 1 | $81,176 |
| Clinical Data Managers (15-2051.02) | 1 | $60,674 |
| Bioengineers and Biomedical Engineers (17-2031.00) | 1 | $71,885 |
| Historians (19-3093.00) | 1 | $65,000 |
| Engineering Teachers, Postsecondary (25-1032.00) | 1 | $96,000 |
| Biological Science Teachers, Postsecondary (25-1042.00) | 1 | $59,056 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how University of Pittsburgh's filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 42 | 75.0% |
| Level II (Experienced) | 11 | 19.6% |
Worksite Locations
States where University of Pittsburgh has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| PA | 56 | 100.0% |