The occupation Medical Scientists, Except Epidemiologists had 1,001 H1B visa filings in 2026 with a median salary of $74,714/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Medical Scientists, Except Epidemiologists
Companies sponsoring the most H1B visa positions for Medical Scientists, Except Epidemiologists:
| Employer | Filings | Avg Salary |
|---|---|---|
| UT Southwestern Medical Center | 38 | $77,147 |
| Washington University | 34 | $70,026 |
| Icahn School of Medicine at Mount Sinai | 30 | $100,587 |
| General Hospital Corporation | 30 | $77,470 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 27 | $98,695 |
| Memorial Sloan Kettering Cancer Center | 25 | $92,000 |
| Mayo Clinic | 25 | $84,202 |
| NYU Grossman School of Medicine | 24 | $79,546 |
| Columbia University | 23 | $87,996 |
| University of Michigan | 20 | $69,337 |
| University of Pittsburgh | 17 | $74,292 |
| Baylor College of Medicine | 17 | $71,737 |
| Northwestern University | 16 | $72,604 |
| National Institutes of Health, HHS | 16 | $108,882 |
| Yale University | 15 | $72,114 |
Salary by State
Medical Scientists, Except Epidemiologists H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| NY | 164 | $80,192 | $87,490 |
| TX | 114 | $70,250 | $75,090 |
| MA | 99 | $82,656 | $103,121 |
| CA | 66 | $89,000 | $110,969 |
| PA | 65 | $74,672 | $86,785 |
| OH | 46 | $67,824 | $73,183 |
| MD | 46 | $95,000 | $95,108 |
| MI | 39 | $71,000 | $83,319 |
| MO | 37 | $67,824 | $69,317 |
| IL | 34 | $66,240 | $90,757 |
| VA | 26 | $67,735 | $84,806 |
| MN | 26 | $70,000 | $75,223 |
| GA | 25 | $67,824 | $69,001 |
| FL | 22 | $73,000 | $72,667 |
| CT | 17 | $72,400 | $73,845 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Medical Scientists, Except Epidemiologists positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 564 | 56.3% |
| Level II (Experienced) | 224 | 22.4% |
| Level III (Senior) | 57 | 5.7% |
| Level IV (Executive) | 41 | 4.1% |
Related Occupations
View salary data for similar occupations in our salary database: