The occupation Economists had 85 H1B visa filings in 2026 with a median salary of $137,450/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Economists
Companies sponsoring the most H1B visa positions for Economists:
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 14 | $173,209 |
| CRA International, Inc. | 4 | $127,250 |
| National Economic Research Associates, Inc. | 3 | $153,333 |
| Federal Express Corporation | 3 | $125,400 |
| Boston College | 3 | $111,353 |
| The Leland Stanford, Jr University | 2 | $117,500 |
| Petco Animal Supplies Stores, Inc. | 2 | $192,000 |
| International Initiative for Impact Evaluation | 2 | $89,621 |
| Institute for Women's Policy Research | 2 | $101,000 |
| Emmis Dynamic Pricing LLC | 2 | $121,013 |
| University of Washington | 1 | $84,193 |
| University of Notre Dame du Lac | 1 | $113,389 |
| University of Hawaii | 1 | $72,360 |
| University of Connecticut | 1 | $64,405 |
| University of California, Berkeley | 1 | $72,599 |
Salary by State
Economists H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| NY | 18 | $170,000 | $161,790 |
| CA | 14 | $172,000 | $155,010 |
| DC | 13 | $133,000 | $150,412 |
| MA | 8 | $112,000 | $130,726 |
| WA | 6 | $147,000 | $146,861 |
| MO | 3 | $151,000 | $152,200 |
| IN | 3 | $113,389 | $97,747 |
| TX | 2 | $325,000 | $287,500 |
| MN | 2 | $140,500 | $112,750 |
| FL | 2 | $325,000 | $217,500 |
| WI | 1 | $116,041 | $116,041 |
| VA | 1 | $168,100 | $168,100 |
| TN | 1 | $137,450 | $137,450 |
| RI | 1 | $169,744 | $169,744 |
| PA | 1 | $120,000 | $120,000 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Economists positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 21 | 24.7% |
| Level II (Experienced) | 28 | 32.9% |
| Level III (Senior) | 14 | 16.5% |
| Level IV (Executive) | 17 | 20.0% |
Related Occupations
View salary data for similar occupations in our salary database: