The occupation Pediatricians, General had 55 H1B visa filings in 2026 with a median salary of $215,000/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Pediatricians, General
Companies sponsoring the most H1B visa positions for Pediatricians, General:
| Employer | Filings | Avg Salary |
|---|---|---|
| Emory & Children's Pediatric Institute, Inc. | 4 | $188,990 |
| Saint Agnes Medical Providers, Inc. | 3 | $300,000 |
| GOLDEN VALLEY HEALTH CENTERS | 3 | $235,000 |
| UT Southwestern Medical Center | 2 | $236,750 |
| USA HealthCare Management, LLC | 2 | $262,500 |
| Saltzman, Tanis, Pittell, Levin and Jacobson LLC | 2 | $169,070 |
| Columbus Ambulatory Healthcare Services, Inc. | 2 | $284,118 |
| Children's Hospital Corporation | 2 | $140,933 |
| BRONXCARE HEALTH SYSTEM | 2 | $199,996 |
| Wright Center for Graduate Medical Education | 1 | $225,000 |
| Wellstar Medical Group, LLC | 1 | $225,000 |
| VALLEY CHILDREN'S SPECIALTY MEDICAL GROUP, INC. | 1 | $264,520 |
| Urban Health Plan, Inc. | 1 | $210,000 |
| University of Virginia Physicians Group | 1 | $222,500 |
| University of Alabama Health Services Foundation, PC | 1 | $213,000 |
Salary by State
Pediatricians, General H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 10 | $263,475 | $260,449 |
| GA | 7 | $190,117 | $221,313 |
| NY | 5 | $210,000 | $212,998 |
| MA | 4 | $201,240 | $180,935 |
| AL | 4 | $250,000 | $227,660 |
| TX | 3 | $204,000 | $220,178 |
| FL | 3 | $173,300 | $194,046 |
| TN | 2 | $260,000 | $220,000 |
| OK | 2 | $277,500 | $221,555 |
| OH | 2 | $190,000 | $170,545 |
| MI | 2 | $200,000 | $195,680 |
| IL | 2 | $362,336 | $285,344 |
| VA | 1 | $222,500 | $222,500 |
| RI | 1 | $179,279 | $179,279 |
| PA | 1 | $225,000 | $225,000 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Pediatricians, General positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 9 | 16.4% |
| Level II (Experienced) | 19 | 34.5% |
| Level III (Senior) | 16 | 29.1% |
| Level IV (Executive) | 4 | 7.3% |
| Level N/A (Unknown) | 4 | 7.3% |
Related Occupations
View salary data for similar occupations in our salary database: