The occupation Family Medicine Physicians had 56 H1B visa filings in 2026 with a median salary of $240,000/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Family Medicine Physicians
Companies sponsoring the most H1B visa positions for Family Medicine Physicians:
| Employer | Filings | Avg Salary |
|---|---|---|
| Indiana University Health Care Associates, Inc. | 6 | $181,270 |
| William F. Ryan Community Health Center, Inc. | 2 | $205,000 |
| UPMC Medical Education | 2 | $73,802 |
| The Permanente Medical Group, Inc. | 2 | $320,040 |
| Sanford Medical Center Fargo | 2 | $155,168 |
| Portage Physicians, P.C. | 2 | $220,000 |
| Memorial Health System | 2 | $320,226 |
| Karthikeya Devireddy, MD, Inc. | 2 | $300,000 |
| VIDANT MEDICAL GROUP, LLC | 1 | $259,267 |
| University of Vermont Health Network Medical Group, Inc. | 1 | $295,000 |
| University of Rochester | 1 | $65,874 |
| United Health Services Hospitals, Inc. | 1 | $65,874 |
| UPMC Community Medicine, Inc. | 1 | $180,000 |
| Trinity West | 1 | $220,000 |
| The Brooklyn Hospital Center | 1 | $82,000 |
Salary by State
Family Medicine Physicians H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| NY | 9 | $205,000 | $173,094 |
| CA | 9 | $300,000 | $300,357 |
| IN | 6 | $192,000 | $181,270 |
| PA | 5 | $180,000 | $175,920 |
| MI | 4 | $220,000 | $218,750 |
| IL | 4 | $320,226 | $303,795 |
| OH | 3 | $237,500 | $259,005 |
| TX | 2 | $247,920 | $238,484 |
| NC | 2 | $259,267 | $220,373 |
| MN | 2 | $155,168 | $155,168 |
| GA | 2 | $300,000 | $270,000 |
| WI | 1 | $255,863 | $255,863 |
| VA | 1 | $270,000 | $270,000 |
| MO | 1 | $239,200 | $239,200 |
| KY | 1 | $222,560 | $222,560 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Family Medicine Physicians positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 8 | 14.3% |
| Level II (Experienced) | 18 | 32.1% |
| Level III (Senior) | 5 | 8.9% |
| Level IV (Executive) | 12 | 21.4% |
| Level N/A (Unknown) | 10 | 17.9% |
Related Occupations
View salary data for similar occupations in our salary database: