The occupation Computer Science Teachers, Postsecondary had 177 H1B visa filings in 2026 with a median salary of $111,600/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Computer Science Teachers, Postsecondary
Companies sponsoring the most H1B visa positions for Computer Science Teachers, Postsecondary:
| Employer | Filings | Avg Salary |
|---|---|---|
| University of South Florida | 7 | $127,142 |
| Purdue University | 4 | $129,627 |
| KENNESAW STATE UNIVERSITY | 4 | $119,750 |
| Appalachian State University | 4 | $130,000 |
| UNIVERSITY OF NORTH TEXAS | 3 | $74,999 |
| The Pennsylvania State University | 3 | $130,816 |
| New Jersey Institute of Technology | 3 | $111,056 |
| BOR USGA obo Augusta University | 3 | $119,930 |
| Washington State University | 2 | $98,952 |
| Vanderbilt University | 2 | $130,182 |
| University of Oregon | 2 | $97,950 |
| University of Nevada, Las Vegas | 2 | $94,500 |
| University of Hawaii | 2 | $102,078 |
| University of Central Missouri | 2 | $101,561 |
| University of California, Berkeley | 2 | $147,699 |
Salary by State
Computer Science Teachers, Postsecondary H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| FL | 16 | $111,580 | $107,697 |
| TX | 13 | $100,000 | $101,480 |
| NY | 13 | $112,500 | $109,777 |
| CA | 11 | $125,004 | $127,346 |
| GA | 10 | $119,930 | $107,515 |
| PA | 9 | $136,836 | $122,288 |
| NC | 8 | $130,000 | $124,466 |
| MI | 7 | $109,537 | $107,585 |
| MA | 7 | $137,000 | $119,280 |
| OH | 6 | $113,234 | $94,239 |
| NJ | 6 | $114,125 | $106,723 |
| MD | 6 | $153,750 | $140,925 |
| LA | 6 | $120,000 | $112,339 |
| IN | 6 | $132,000 | $113,084 |
| WA | 5 | $90,280 | $89,134 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Computer Science Teachers, Postsecondary positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 101 | 57.1% |
| Level II (Experienced) | 31 | 17.5% |
| Level III (Senior) | 9 | 5.1% |
| Level IV (Executive) | 5 | 2.8% |
Related Occupations
View salary data for similar occupations in our salary database: