The occupation Purchasing Agents, Except Wholesale, Retail, and Farm Products had 36 H1B visa filings in 2026 with a median salary of $80,292/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Purchasing Agents, Except Wholesale, Retail, and Farm Products
Companies sponsoring the most H1B visa positions for Purchasing Agents, Except Wholesale, Retail, and Farm Products:
| Employer | Filings | Avg Salary |
|---|---|---|
| Tesla, Inc. | 3 | $158,749 |
| Kelly Services, Inc. | 2 | $56,160 |
| Group Health, Inc. | 2 | $79,310 |
| Canadian Solar U.S. Module Manufacturing Corporation | 2 | $61,185 |
| AUTOMANN, INC. | 2 | $71,000 |
| ZF Active Safety US Inc. | 1 | $104,400 |
| UNIVERSITY OF KENTUCKY | 1 | $62,400 |
| T-Mobile USA, Inc. | 1 | $125,071 |
| Seatrium LeTourneau USA, Inc. | 1 | $62,213 |
| Schlumberger Technology Corporation | 1 | $95,000 |
| SCHNEIDER ELECTRIC USA, INC. | 1 | $139,816 |
| SBA Acquisition Group | 1 | $90,000 |
| NESTLE PURINA PETCARE COMPANY | 1 | $145,332 |
| Mevion Medical Systems, Inc. | 1 | $79,040 |
| Mesquite Modules Corporation | 1 | $66,318 |
Salary by State
Purchasing Agents, Except Wholesale, Retail, and Farm Products H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 8 | $129,617 | $108,065 |
| TX | 6 | $66,318 | $71,579 |
| MI | 5 | $90,000 | $94,545 |
| MN | 2 | $79,310 | $79,310 |
| CT | 2 | $56,160 | $56,160 |
| TN | 1 | $139,816 | $139,816 |
| PA | 1 | $80,000 | $80,000 |
| NY | 1 | $122,300 | $122,300 |
| NV | 1 | $80,292 | $80,292 |
| NH | 1 | $110,448 | $110,448 |
| MO | 1 | $145,332 | $145,332 |
| MA | 1 | $79,040 | $79,040 |
| KY | 1 | $62,400 | $62,400 |
| KS | 1 | $125,071 | $125,071 |
| IN | 1 | $73,674 | $73,674 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Purchasing Agents, Except Wholesale, Retail, and Farm Products positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 10 | 27.8% |
| Level II (Experienced) | 10 | 27.8% |
| Level III (Senior) | 5 | 13.9% |
| Level IV (Executive) | 10 | 27.8% |
Related Occupations
View salary data for similar occupations in our salary database: