The occupation Biochemists and Biophysicists had 567 H1B visa filings in 2026 with a median salary of $75,712/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Biochemists and Biophysicists
Companies sponsoring the most H1B visa positions for Biochemists and Biophysicists:
| Employer | Filings | Avg Salary |
|---|---|---|
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 28 | $74,839 |
| University of California, San Francisco | 23 | $87,646 |
| The Leland Stanford, Jr University | 16 | $86,158 |
| Duke University | 15 | $74,714 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 13 | $77,547 |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 13 | $77,327 |
| Northwestern University | 13 | $75,023 |
| General Hospital Corporation | 13 | $76,658 |
| Massachusetts Institute of Technology | 12 | $78,195 |
| Howard Hughes Medical Institute | 11 | $74,270 |
| Yale University | 10 | $73,226 |
| Indiana University Indianapolis | 9 | $62,689 |
| Albert Einstein College of Medicine | 9 | $81,020 |
| Weill Cornell Medical College | 8 | $79,035 |
| UT Southwestern Medical Center | 8 | $71,177 |
Salary by State
Biochemists and Biophysicists H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 113 | $83,000 | $94,019 |
| MA | 99 | $82,800 | $97,528 |
| TX | 51 | $68,963 | $71,113 |
| TN | 32 | $72,529 | $73,820 |
| NY | 31 | $74,263 | $77,921 |
| NC | 27 | $77,135 | $85,897 |
| MD | 26 | $87,910 | $92,773 |
| IL | 22 | $72,154 | $83,179 |
| WA | 19 | $83,674 | $97,757 |
| IN | 19 | $65,000 | $66,580 |
| PA | 15 | $72,804 | $89,405 |
| OH | 12 | $72,960 | $74,950 |
| CT | 12 | $75,000 | $73,846 |
| GA | 10 | $65,000 | $62,854 |
| VA | 7 | $72,467 | $78,610 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Biochemists and Biophysicists positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 288 | 50.8% |
| Level II (Experienced) | 144 | 25.4% |
| Level III (Senior) | 46 | 8.1% |
| Level IV (Executive) | 21 | 3.7% |
Related Occupations
View salary data for similar occupations in our salary database: