The occupation Automotive Engineers had 151 H1B visa filings in 2026 with a median salary of $115,800/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Automotive Engineers
Companies sponsoring the most H1B visa positions for Automotive Engineers:
| Employer | Filings | Avg Salary |
|---|---|---|
| FORD MOTOR COMPANY | 23 | $135,778 |
| LER TechForce, LLC | 12 | $102,460 |
| General Motors | 12 | $149,620 |
| Lucid USA, Inc. | 10 | $142,047 |
| FCA US LLC | 7 | $121,280 |
| Akkodis, Inc. | 6 | $95,160 |
| BorgWarner PDS (USA) Inc. | 4 | $109,994 |
| Virginia Polytechnic Institute & State University | 3 | $103,321 |
| PACCAR Inc | 3 | $122,519 |
| Mercedes-Benz Research & Development North America, Inc. | 3 | $153,314 |
| KPIT Technologies, Inc. | 3 | $108,000 |
| Dana Automotive Systems Group, LLC | 3 | $90,221 |
| Applied Intuition, Inc. | 3 | $214,000 |
| Zoox, Inc. | 2 | $182,000 |
| ZF Active Safety US Inc. | 2 | $129,816 |
Salary by State
Automotive Engineers H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| MI | 90 | $112,769 | $113,916 |
| CA | 29 | $175,157 | $167,280 |
| NC | 6 | $115,000 | $138,585 |
| IN | 6 | $100,000 | $97,351 |
| OH | 4 | $80,000 | $84,575 |
| WA | 3 | $123,594 | $122,519 |
| VA | 3 | $110,376 | $103,321 |
| TX | 3 | $150,000 | $141,628 |
| SC | 2 | $123,000 | $113,115 |
| PA | 1 | $102,258 | $102,258 |
| NY | 1 | $84,053 | $84,053 |
| IL | 1 | $80,000 | $80,000 |
| AZ | 1 | $123,198 | $123,198 |
| AL | 1 | $96,111 | $96,111 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Automotive Engineers positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 14 | 9.3% |
| Level II (Experienced) | 54 | 35.8% |
| Level III (Senior) | 32 | 21.2% |
| Level IV (Executive) | 49 | 32.5% |
Related Occupations
View salary data for similar occupations in our salary database: