The occupation Medical and Clinical Laboratory Technologists had 457 H1B visa filings in 2026 with a median salary of $72,155/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Medical and Clinical Laboratory Technologists
Companies sponsoring the most H1B visa positions for Medical and Clinical Laboratory Technologists:
| Employer | Filings | Avg Salary |
|---|---|---|
| ARUP Laboratories | 28 | $74,920 |
| ALBANY MEDICAL CENTER | 19 | $72,800 |
| Management Health Systems, LLC | 18 | $58,424 |
| Sanford Health | 13 | $70,705 |
| OSF Healthcare System | 12 | $76,415 |
| MONTEFIORE MEDICAL CENTER | 12 | $110,793 |
| Adventist Health System/Sunbelt, Inc. | 12 | $78,937 |
| University Medical Center, Inc. | 8 | $77,399 |
| Northwestern Memorial HealthCare | 8 | $80,075 |
| Mayo Clinic | 8 | $82,808 |
| Guardian Healthcare Providers, Inc. | 6 | $69,513 |
| Dignity Health | 5 | $125,632 |
| University Community Hospital, Inc. | 4 | $79,538 |
| Southeast Georgia Health System, Inc. | 4 | $55,520 |
| Sinai Hospital of Baltimore, Inc. | 4 | $79,731 |
Salary by State
Medical and Clinical Laboratory Technologists H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| NY | 52 | $74,609 | $88,063 |
| FL | 50 | $74,464 | $75,460 |
| CA | 31 | $123,968 | $114,253 |
| UT | 29 | $72,716 | $74,501 |
| IL | 28 | $75,275 | $76,856 |
| TX | 23 | $67,704 | $66,732 |
| ND | 20 | $70,928 | $69,509 |
| KS | 17 | $64,230 | $65,763 |
| NE | 15 | $70,844 | $71,561 |
| MN | 15 | $71,323 | $74,733 |
| MO | 13 | $62,206 | $60,951 |
| GA | 13 | $63,710 | $64,595 |
| KY | 12 | $77,182 | $73,875 |
| MD | 11 | $72,696 | $74,727 |
| IA | 10 | $63,252 | $63,024 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Medical and Clinical Laboratory Technologists positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 81 | 17.7% |
| Level II (Experienced) | 174 | 38.1% |
| Level III (Senior) | 96 | 21.0% |
| Level IV (Executive) | 75 | 16.4% |
Related Occupations
View salary data for similar occupations in our salary database: