The occupation Software Quality Assurance, Testing and Release had 2,971 H1B visa filings in 2026 with a median salary of $110,000/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Software Quality Assurance, Testing and Release
Companies sponsoring the most H1B visa positions for Software Quality Assurance, Testing and Release:
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 227 | $102,114 |
| Deloitte Consulting LLP | 76 | $118,951 |
| Amazon.com Services LLC | 57 | $135,480 |
| Apple Inc. | 50 | $166,778 |
| Capgemini America Inc | 48 | $115,686 |
| COMPUNNEL SOFTWARE GROUP, INC | 42 | $100,588 |
| WIPRO LIMITED | 41 | $94,443 |
| Mphasis Corporation | 37 | $109,423 |
| Accenture LLP | 37 | $137,207 |
| NTT DATA Americas, Inc. | 29 | $118,485 |
| Salesforce, Inc. | 25 | $143,566 |
| IBM Corporation | 25 | $137,493 |
| CGI Technologies and Solutions Inc. | 25 | $92,405 |
| UST Global Inc | 22 | $102,557 |
| LTIMindtree Limited | 21 | $89,804 |
Salary by State
Software Quality Assurance, Testing and Release H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 513 | $140,000 | $144,016 |
| TX | 490 | $105,800 | $109,819 |
| GA | 190 | $97,500 | $105,835 |
| NC | 147 | $108,410 | $108,708 |
| NJ | 145 | $105,602 | $118,151 |
| IL | 142 | $104,728 | $106,205 |
| FL | 119 | $102,107 | $107,664 |
| WA | 110 | $120,640 | $130,641 |
| MA | 104 | $119,912 | $123,026 |
| PA | 103 | $91,374 | $100,674 |
| MI | 94 | $102,981 | $107,200 |
| VA | 90 | $108,482 | $113,054 |
| NY | 84 | $125,528 | $130,924 |
| OH | 82 | $101,803 | $103,214 |
| MD | 52 | $110,250 | $118,133 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Software Quality Assurance, Testing and Release positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 206 | 6.9% |
| Level II (Experienced) | 1,328 | 44.7% |
| Level III (Senior) | 774 | 26.1% |
| Level IV (Executive) | 582 | 19.6% |
Related Occupations
View salary data for similar occupations in our salary database: