WIPRO LIMITED has filed 557 H1B visa applications in 2026 with an average salary of $108,284/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by WIPRO LIMITED for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Computer Programmers (15-1251.00) | 143 | $101,753 |
| Computer Systems Analysts (15-1211.00) | 113 | $112,941 |
| Computer Systems Engineers/Architects (15-1299.08) | 106 | $108,454 |
| Information Technology Project Managers (15-1299.09) | 56 | $109,639 |
| Software Quality Assurance Analysts and Testers (15-1253.00) | 41 | $94,443 |
| Management Analysts (13-1111.00) | 20 | $116,109 |
| Information Security Analysts (15-1212.00) | 18 | $107,244 |
| Network and Computer Systems Administrators (15-1244.00) | 17 | $99,528 |
| Database Architects (15-1243.00) | 13 | $145,042 |
| Computer Occupations, All Other (15-1299.00) | 12 | $92,442 |
| Software Developers (15-1252.00) | 6 | $121,874 |
| Electronics Engineers, Except Computer (17-2072.00) | 5 | $146,057 |
| General and Operations Managers (11-1021.00) | 3 | $134,250 |
| Sales Managers (11-2022.00) | 2 | $235,000 |
| Business Operations Specialists, All Other (13-1199.00) | 1 | $87,342 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how WIPRO LIMITED's filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level II (Experienced) | 474 | 85.1% |
| Level III (Senior) | 80 | 14.4% |
| Level IV (Executive) | 3 | 0.5% |
Worksite Locations
States where WIPRO LIMITED has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| TX | 166 | 29.8% |
| CA | 60 | 10.8% |
| NJ | 51 | 9.2% |
| OH | 28 | 5.0% |
| WA | 26 | 4.7% |
| NC | 19 | 3.4% |
| IL | 19 | 3.4% |
| MA | 18 | 3.2% |
| MI | 17 | 3.1% |
| TN | 15 | 2.7% |
| MN | 14 | 2.5% |
| PA | 13 | 2.3% |
| NY | 13 | 2.3% |
| MO | 13 | 2.3% |
| GA | 12 | 2.2% |
| KY | 11 | 2.0% |
| FL | 10 | 1.8% |
| CO | 9 | 1.6% |
| AZ | 8 | 1.4% |
| DE | 5 | 0.9% |
| WI | 4 | 0.7% |
| SC | 3 | 0.5% |
| NV | 3 | 0.5% |
| MD | 3 | 0.5% |
| KS | 3 | 0.5% |
| VA | 2 | 0.4% |
| OR | 2 | 0.4% |
| OK | 2 | 0.4% |
| IN | 2 | 0.4% |
| CT | 2 | 0.4% |
| RI | 1 | 0.2% |
| ID | 1 | 0.2% |
| IA | 1 | 0.2% |
| DC | 1 | 0.2% |