IBM Corporation has filed 278 H1B visa applications in 2026 with an average salary of $142,388/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by IBM Corporation for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Computer Systems Analysts (15-1211.00) | 77 | $107,817 |
| Software Developers (15-1252.00) | 72 | $175,802 |
| Computer Programmers (15-1251.00) | 26 | $97,794 |
| Software Quality Assurance Analysts and Testers (15-1253.00) | 25 | $137,493 |
| Information Technology Project Managers (15-1299.09) | 25 | $141,079 |
| Computer Systems Engineers/Architects (15-1299.08) | 9 | $124,286 |
| Data Scientists (15-2051.00) | 7 | $177,910 |
| Computer and Information Research Scientists (15-1221.00) | 5 | $257,178 |
| Business Intelligence Analysts (15-2051.01) | 5 | $262,314 |
| Database Administrators (15-1242.00) | 4 | $133,380 |
| Data Warehousing Specialists (15-1243.01) | 4 | $148,687 |
| Computer and Information Systems Managers (11-3021.00) | 3 | $235,288 |
| Human Resources Specialists (13-1071.00) | 2 | $134,451 |
| Management Analysts (13-1111.00) | 2 | $172,112 |
| Computer Systems Analysts (15-1121.00) | 2 | $82,922 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how IBM Corporation's filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level II (Experienced) | 109 | 39.2% |
| Level III (Senior) | 91 | 32.7% |
| Level IV (Executive) | 77 | 27.7% |
| Level N/A (Unknown) | 1 | 0.4% |
Worksite Locations
States where IBM Corporation has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| NJ | 55 | 19.8% |
| TX | 41 | 14.7% |
| NY | 27 | 9.7% |
| CA | 27 | 9.7% |
| NC | 24 | 8.6% |
| GA | 20 | 7.2% |
| LA | 9 | 3.2% |
| IL | 9 | 3.2% |
| PA | 8 | 2.9% |
| MA | 8 | 2.9% |
| AZ | 8 | 2.9% |
| MD | 6 | 2.2% |
| OR | 4 | 1.4% |
| VA | 3 | 1.1% |
| OH | 3 | 1.1% |
| FL | 3 | 1.1% |
| CO | 3 | 1.1% |
| WI | 2 | 0.7% |
| WA | 2 | 0.7% |
| SC | 2 | 0.7% |
| MO | 2 | 0.7% |
| MN | 2 | 0.7% |
| KS | 2 | 0.7% |
| CT | 2 | 0.7% |
| WV | 1 | 0.4% |
| TN | 1 | 0.4% |
| MI | 1 | 0.4% |
| IN | 1 | 0.4% |
| ID | 1 | 0.4% |
| DE | 1 | 0.4% |