Accenture LLP has filed 287 H1B visa applications in 2026 with an average salary of $150,545/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by Accenture LLP for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Computer Systems Analysts (15-1211) | 90 | $139,102 |
| Information Technology Project Managers (15-1299.09) | 56 | $169,408 |
| Software Quality Assurance Analysts and Testers (15-1253.00) | 37 | $137,207 |
| Computer Programmers (15-1251.00) | 34 | $142,155 |
| Software Developers (15-1252.00) | 20 | $156,948 |
| Management Analysts (13-1111) | 12 | $155,316 |
| Management Analysts (13-1111.00) | 10 | $170,080 |
| Database Administrators (15-1242.00) | 8 | $156,157 |
| Computer Systems Analysts (15-1211.00) | 7 | $133,542 |
| Computer and Information Systems Managers (11-3021.00) | 3 | $180,467 |
| Network and Computer Systems Administrators (15-1244.00) | 3 | $171,666 |
| Sales Managers (11-2022.00) | 2 | $253,593 |
| Database Architects (15-1243.00) | 2 | $192,107 |
| Software Developers (15-1252) | 2 | $137,300 |
| Data Warehousing Specialists (15-1243.01) | 1 | $180,398 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how Accenture LLP's filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level II (Experienced) | 26 | 9.1% |
| Level III (Senior) | 114 | 39.7% |
| Level IV (Executive) | 147 | 51.2% |
Worksite Locations
States where Accenture LLP has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| TX | 47 | 16.4% |
| GA | 22 | 7.7% |
| IL | 18 | 6.3% |
| MN | 17 | 5.9% |
| CA | 17 | 5.9% |
| NJ | 16 | 5.6% |
| PA | 15 | 5.2% |
| OH | 14 | 4.9% |
| CT | 14 | 4.9% |
| NY | 12 | 4.2% |
| NC | 12 | 4.2% |
| WA | 8 | 2.8% |
| FL | 8 | 2.8% |
| TN | 7 | 2.4% |
| WI | 6 | 2.1% |
| OR | 6 | 2.1% |
| MO | 6 | 2.1% |
| MI | 6 | 2.1% |
| MD | 5 | 1.7% |
| LA | 5 | 1.7% |
| VA | 4 | 1.4% |
| OK | 4 | 1.4% |
| AR | 4 | 1.4% |
| KY | 3 | 1.0% |
| NV | 2 | 0.7% |
| MA | 2 | 0.7% |
| UT | 1 | 0.3% |
| KS | 1 | 0.3% |
| IN | 1 | 0.3% |
| ID | 1 | 0.3% |
| HI | 1 | 0.3% |
| CO | 1 | 0.3% |
| AZ | 1 | 0.3% |