The occupation Robotics Engineers had 101 H1B visa filings in 2026 with a median salary of $162,456/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Robotics Engineers
Companies sponsoring the most H1B visa positions for Robotics Engineers:
| Employer | Filings | Avg Salary |
|---|---|---|
| Tesla, Inc. | 4 | $223,774 |
| Field AI, Inc. | 4 | $190,000 |
| Brookhaven National Laboratory | 4 | $91,810 |
| TORC Robotics, Inc. | 3 | $207,260 |
| General Motors | 3 | $166,666 |
| Dexterity, Inc. | 3 | $155,507 |
| Symbotic LLC | 2 | $147,960 |
| SERVE OPERATING CO. | 2 | $190,000 |
| Robotics and AI Institute LLC | 2 | $195,137 |
| Onward Robotics (f/k/a IAM ROBOTICS, INC.) | 2 | $92,000 |
| Omron Robotics and Safety Technologies, Inc. | 2 | $185,681 |
| MooCo Robotics, Inc. | 2 | $240,000 |
| Intuitive Surgical Operations, Inc. | 2 | $177,164 |
| Erthos, Inc. | 2 | $160,000 |
| DoorDash, Inc. | 2 | $183,164 |
Salary by State
Robotics Engineers H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 47 | $187,762 | $197,602 |
| MA | 12 | $180,000 | $163,939 |
| NY | 6 | $98,654 | $97,617 |
| TX | 5 | $128,230 | $142,660 |
| PA | 5 | $97,850 | $124,170 |
| AZ | 5 | $166,566 | $165,865 |
| MD | 4 | $126,152 | $118,670 |
| MI | 3 | $135,000 | $124,207 |
| OH | 2 | $140,000 | $120,003 |
| NJ | 2 | $213,390 | $160,307 |
| IL | 2 | $122,500 | $106,365 |
| WA | 1 | $78,187 | $78,187 |
| VA | 1 | $211,078 | $211,078 |
| TN | 1 | $115,000 | $115,000 |
| RI | 1 | $85,698 | $85,698 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Robotics Engineers positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 12 | 11.9% |
| Level II (Experienced) | 27 | 26.7% |
| Level III (Senior) | 28 | 27.7% |
| Level IV (Executive) | 33 | 32.7% |
Related Occupations
View salary data for similar occupations in our salary database: