The occupation Molecular & Cellular Biologists had 355 H1B visa filings in 2026 with a median salary of $75,000/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Molecular & Cellular Biologists
Companies sponsoring the most H1B visa positions for Molecular & Cellular Biologists:
| Employer | Filings | Avg Salary |
|---|---|---|
| Dana-Farber Cancer Institute | 20 | $83,170 |
| The Leland Stanford, Jr University | 15 | $83,357 |
| UT Southwestern Medical Center | 14 | $70,211 |
| University of Michigan | 13 | $66,507 |
| University of Pittsburgh | 11 | $62,623 |
| Yale University | 10 | $69,559 |
| The Jackson Laboratory | 9 | $73,263 |
| Johns Hopkins University | 9 | $78,067 |
| University of Minnesota | 8 | $66,112 |
| University of Texas Health Science Center at San Antonio | 7 | $59,630 |
| The Scripps Research Institute | 6 | $76,475 |
| The J. David Gladstone Institutes | 6 | $73,193 |
| Brown University | 6 | $76,072 |
| University of California, San Francisco | 5 | $82,107 |
| The University of Texas Health Science Center at Tyler | 5 | $54,810 |
Salary by State
Molecular & Cellular Biologists H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 76 | $85,000 | $93,363 |
| MA | 59 | $92,000 | $95,480 |
| TX | 41 | $65,000 | $64,843 |
| PA | 22 | $65,640 | $72,262 |
| MD | 20 | $80,828 | $91,670 |
| MI | 17 | $64,356 | $66,345 |
| CT | 15 | $70,554 | $69,438 |
| FL | 11 | $69,804 | $69,607 |
| MN | 9 | $66,950 | $69,106 |
| NY | 8 | $86,932 | $92,973 |
| GA | 8 | $68,480 | $70,470 |
| WA | 6 | $89,440 | $85,480 |
| RI | 6 | $75,837 | $76,072 |
| OH | 5 | $65,500 | $65,548 |
| NJ | 5 | $106,609 | $119,941 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Molecular & Cellular Biologists positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 169 | 47.6% |
| Level II (Experienced) | 77 | 21.7% |
| Level III (Senior) | 64 | 18.0% |
| Level IV (Executive) | 16 | 4.5% |
Related Occupations
View salary data for similar occupations in our salary database: