The occupation Biological Scientists, All Other had 198 H1B visa filings in 2026 with a median salary of $76,000/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Biological Scientists, All Other
Companies sponsoring the most H1B visa positions for Biological Scientists, All Other:
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Massachusetts Chan Medical School | 20 | $69,251 |
| Children's Hospital Corporation | 19 | $81,408 |
| Harvard University | 16 | $77,558 |
| Howard Hughes Medical Institute | 9 | $85,729 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 6 | $101,528 |
| The Henry M. Jackson Foundation | 5 | $70,200 |
| SEATTLE CHILDREN'S HOSPITAL | 5 | $79,278 |
| Boston Children's Network Specialty Physicians, Inc | 5 | $81,378 |
| University of Connecticut Health Center | 4 | $80,292 |
| UT Southwestern Medical Center | 4 | $66,450 |
| Rutgers, The State University of New Jersey | 4 | $72,814 |
| University of Nebraska Medical Center | 3 | $80,575 |
| University of Maryland Baltimore | 3 | $66,776 |
| University of California, Davis | 3 | $76,847 |
| UNIVERSITY OF FLORIDA | 3 | $71,050 |
Salary by State
Biological Scientists, All Other H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| MA | 78 | $77,267 | $80,970 |
| CA | 18 | $81,300 | $92,230 |
| NY | 15 | $87,965 | $99,376 |
| TX | 14 | $63,500 | $68,293 |
| MD | 10 | $70,000 | $75,319 |
| TN | 7 | $104,000 | $98,261 |
| WA | 6 | $80,715 | $83,572 |
| VA | 6 | $63,856 | $84,037 |
| NJ | 5 | $70,668 | $75,328 |
| CT | 5 | $85,072 | $82,834 |
| MI | 4 | $72,301 | $76,735 |
| IN | 4 | $73,861 | $72,247 |
| FL | 4 | $61,884 | $58,471 |
| NE | 3 | $80,000 | $80,575 |
| IL | 3 | $63,852 | $63,834 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Biological Scientists, All Other positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 75 | 37.9% |
| Level II (Experienced) | 67 | 33.8% |
| Level III (Senior) | 26 | 13.1% |
| Level IV (Executive) | 11 | 5.6% |
Related Occupations
View salary data for similar occupations in our salary database: