UNIVERSITY OF FLORIDA has filed 57 H1B visa applications in 2026 with an average salary of $168,113/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by UNIVERSITY OF FLORIDA for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Health Specialties Teachers, Postsecondary (25-1071.00) | 13 | $287,428 |
| Physicians, All Other (29-1229.00) | 9 | $291,741 |
| Medical Scientists, Except Epidemiologists (19-1042.00) | 4 | $69,211 |
| Data Scientists (15-2051.00) | 3 | $124,767 |
| Biological Scientists, All Other (19-1029.00) | 3 | $71,050 |
| Agricultural Sciences Teachers, Postsecondary (25-1041.00) | 3 | $97,845 |
| Statisticians (15-2041.00) | 2 | $84,580 |
| Bioengineers and Biomedical Engineers (17-2031.00) | 2 | $63,875 |
| Biochemists and Biophysicists (19-1021.00) | 2 | $61,620 |
| Nurse Practitioners (29-1171.00) | 2 | $176,618 |
| Treasurers and Controllers (11-3031.01) | 1 | $83,500 |
| Clinical Data Managers (15-2051.02) | 1 | $89,767 |
| Animal Scientists (19-1011.00) | 1 | $65,000 |
| Soil and Plant Scientists (19-1013.00) | 1 | $68,000 |
| Molecular and Cellular Biologists (19-1029.02) | 1 | $70,000 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how UNIVERSITY OF FLORIDA's filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 24 | 42.1% |
| Level II (Experienced) | 20 | 35.1% |
| Level III (Senior) | 12 | 21.1% |
| Level IV (Executive) | 1 | 1.8% |
Worksite Locations
States where UNIVERSITY OF FLORIDA has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| FL | 55 | 96.5% |
| NY | 2 | 3.5% |