The occupation Food Scientists and Technologists had 53 H1B visa filings in 2026 with a median salary of $97,178/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Food Scientists and Technologists
Companies sponsoring the most H1B visa positions for Food Scientists and Technologists:
| Employer | Filings | Avg Salary |
|---|---|---|
| Tate & Lyle Solutions USA, LLC | 2 | $127,940 |
| Solae, LLC | 2 | $92,414 |
| Impossible Foods Inc. | 2 | $112,548 |
| Hormel Foods Corporate Services, LLC | 2 | $98,758 |
| Flying Food Group, LLC | 2 | $85,321 |
| David Oppenheimer & Company I, LLC | 2 | $62,250 |
| Cross Cultured Foods PBC | 2 | $114,991 |
| Alamance Foods, Inc. | 2 | $75,000 |
| fairlife, LLC | 1 | $100,880 |
| Vytalogy Wellness, LLC | 1 | $120,000 |
| VADILAL INDUSTRIES(USA), INC. | 1 | $83,720 |
| University of Georgia | 1 | $98,000 |
| University of California, Davis | 1 | $60,000 |
| USANA Health Sciences, Inc. | 1 | $77,625 |
| The Ohio State University | 1 | $84,864 |
Salary by State
Food Scientists and Technologists H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 14 | $110,157 | $106,245 |
| IL | 8 | $100,880 | $102,437 |
| PA | 5 | $93,500 | $91,666 |
| TX | 3 | $104,270 | $94,756 |
| NC | 3 | $75,000 | $66,966 |
| GA | 3 | $103,168 | $113,722 |
| WI | 2 | $107,000 | $102,089 |
| OH | 2 | $124,168 | $104,516 |
| NJ | 2 | $89,000 | $84,500 |
| MO | 2 | $92,414 | $92,414 |
| UT | 1 | $77,625 | $77,625 |
| OR | 1 | $65,868 | $65,868 |
| NE | 1 | $60,000 | $60,000 |
| ND | 1 | $125,000 | $125,000 |
| MN | 1 | $87,360 | $87,360 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Food Scientists and Technologists positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 8 | 15.1% |
| Level II (Experienced) | 14 | 26.4% |
| Level III (Senior) | 15 | 28.3% |
| Level IV (Executive) | 14 | 26.4% |
Related Occupations
View salary data for similar occupations in our salary database: