The occupation Astronomers had 33 H1B visa filings in 2026 with a median salary of $89,100/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Astronomers
Companies sponsoring the most H1B visa positions for Astronomers:
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Chicago | 3 | $92,698 |
| New Mexico State University | 3 | $73,333 |
| National Radio Astronomy Observatory | 3 | $101,131 |
| AURA/SPACE TELESCOPE SCIENCE INSTITUTE | 3 | $144,333 |
| University of Maryland College Park | 2 | $89,335 |
| University of Colorado | 2 | $105,275 |
| Smithsonian Astrophysical Observatory | 2 | $92,022 |
| Columbia University | 2 | $84,538 |
| University of Washington | 1 | $106,260 |
| University of California, Berkeley | 1 | $104,500 |
| Universities Space Research Association | 1 | $84,646 |
| UNIVERSITY OF DELAWARE | 1 | $63,565 |
| The University of Chicago | 1 | $85,000 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1 | $77,923 |
| TRUSTEES OF BOSTON UNIVERSITY | 1 | $89,100 |
Salary by State
Astronomers H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| MD | 6 | $96,980 | $114,445 |
| NM | 5 | $75,000 | $80,006 |
| IL | 4 | $85,000 | $90,774 |
| MA | 3 | $80,328 | $86,348 |
| CO | 3 | $102,550 | $99,883 |
| CA | 3 | $104,500 | $109,781 |
| NY | 2 | $94,076 | $84,538 |
| WA | 1 | $106,260 | $106,260 |
| VA | 1 | $123,365 | $123,365 |
| SC | 1 | $63,565 | $63,565 |
| PA | 1 | $77,923 | $77,923 |
| HI | 1 | $63,564 | $63,564 |
| DE | 1 | $63,565 | $63,565 |
| AL | 1 | $84,646 | $84,646 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Astronomers positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 20 | 60.6% |
| Level II (Experienced) | 8 | 24.2% |
| Level IV (Executive) | 3 | 9.1% |
Related Occupations
View salary data for similar occupations in our salary database: