The occupation Environmental Scientists and Specialists, Includin had 43 H1B visa filings in 2026 with a median salary of $82,500/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Environmental Scientists and Specialists, Includin
Companies sponsoring the most H1B visa positions for Environmental Scientists and Specialists, Includin:
| Employer | Filings | Avg Salary |
|---|---|---|
| Global Energy Monitor | 2 | $74,880 |
| Emory University | 2 | $61,560 |
| Cummins Inc. | 2 | $98,561 |
| California Air Resources Board | 2 | $110,913 |
| AECOM Technical Services, Inc. | 2 | $145,000 |
| Weaver and Tidwell, L.L.P. | 1 | $220,000 |
| University of Wisconsin System | 1 | $68,289 |
| University of Minnesota | 1 | $79,123 |
| University of California, Berkeley | 1 | $74,281 |
| University of California at Santa Barbara | 1 | $79,684 |
| Tripalink, Corp. | 1 | $200,000 |
| The University of Vermont and State Agricultural College | 1 | $66,492 |
| The Leland Stanford, Jr University | 1 | $80,000 |
| Texas Tech University | 1 | $65,000 |
| Texas A&M University | 1 | $131,768 |
Salary by State
Environmental Scientists and Specialists, Includin H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 15 | $111,930 | $124,333 |
| WA | 3 | $84,739 | $89,846 |
| TX | 3 | $65,000 | $85,391 |
| NY | 3 | $98,000 | $91,585 |
| MA | 3 | $92,580 | $85,908 |
| NJ | 2 | $82,500 | $79,730 |
| NC | 2 | $72,821 | $63,910 |
| GA | 2 | $63,120 | $61,560 |
| WI | 1 | $68,289 | $68,289 |
| VT | 1 | $66,492 | $66,492 |
| SC | 1 | $109,138 | $109,138 |
| OH | 1 | $73,958 | $73,958 |
| MN | 1 | $79,123 | $79,123 |
| MI | 1 | $63,000 | $63,000 |
| MD | 1 | $100,000 | $100,000 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Environmental Scientists and Specialists, Includin positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 11 | 25.6% |
| Level II (Experienced) | 11 | 25.6% |
| Level III (Senior) | 6 | 14.0% |
| Level IV (Executive) | 8 | 18.6% |
Related Occupations
View salary data for similar occupations in our salary database: