AECOM Technical Services, Inc. has filed 32 H1B visa applications in 2026 with an average salary of $129,909/yr. Below is a detailed breakdown by job title, wage level, and worksite location.
Top H1B Jobs by Filing Count
The most common job titles sponsored by AECOM Technical Services, Inc. for H1B visas, ranked by number of filings:
| Job Title (SOC Code) | Filings | Avg Salary |
|---|---|---|
| Civil Engineers (17-2051.00) | 14 | $124,733 |
| Construction Managers (11-9021.00) | 3 | $126,363 |
| Transportation Engineers (17-2051.01) | 3 | $120,075 |
| Water/Wastewater Engineers (17-2051.02) | 2 | $104,800 |
| Transportation Planners (19-3099.01) | 2 | $125,763 |
| Computer Systems Engineers/Architects (15-1299.08) | 1 | $221,707 |
| Information Technology Project Managers (15-1299.09) | 1 | $170,400 |
| Architects, Except Landscape and Naval (17-1011.00) | 1 | $90,000 |
| Environmental Engineers (17-2081.00) | 1 | $185,120 |
| Fire-Prevention and Protection Engineers (17-2111.02) | 1 | $111,169 |
| Environmental Scientists and Specialists, Includin (19-2041.00) | 1 | $145,000 |
| Environmental Scientists and Specialists, Including Health (19-2041.00) | 1 | $145,000 |
| Urban and Regional Planners (19-3051.00) | 1 | $142,000 |
Wage Level Distribution
H1B visa applications are classified into four wage levels (I–IV) based on prevailing wage data. This distribution shows how AECOM Technical Services, Inc.'s filings are spread across these levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 5 | 15.6% |
| Level II (Experienced) | 10 | 31.2% |
| Level III (Senior) | 7 | 21.9% |
| Level IV (Executive) | 10 | 31.2% |
Worksite Locations
States where AECOM Technical Services, Inc. has H1B worksites, ranked by number of filings:
| State | Filings | % of Total |
|---|---|---|
| CA | 10 | 31.2% |
| TX | 6 | 18.8% |
| PA | 3 | 9.4% |
| WA | 2 | 6.2% |
| NY | 2 | 6.2% |
| MA | 2 | 6.2% |
| VA | 1 | 3.1% |
| OH | 1 | 3.1% |
| NE | 1 | 3.1% |
| MD | 1 | 3.1% |
| CT | 1 | 3.1% |
| CO | 1 | 3.1% |
| AZ | 1 | 3.1% |