The occupation Airline Pilots, Copilots, and Flight Engineers had 36 H1B visa filings in 2026 with a median salary of $243,360/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Airline Pilots, Copilots, and Flight Engineers
Companies sponsoring the most H1B visa positions for Airline Pilots, Copilots, and Flight Engineers:
| Employer | Filings | Avg Salary |
|---|---|---|
| PSA Airlines, Inc. | 8 | $351,000 |
| Atlas Air, Inc. | 8 | $215,384 |
| GOJET AIRLINES LLC | 5 | $339,863 |
| Spirit Airlines, Inc. | 3 | $202,072 |
| SkyWest Airlines | 2 | $201,988 |
| Kalitta Air, LLC | 2 | $243,360 |
| Frontier Airlines | 2 | $244,160 |
| Sunset Aviation LLC | 1 | $257,500 |
| Mesa Airlines, Inc. | 1 | $350,833 |
| JetSelect, LLC | 1 | $215,000 |
| CommuteAir LLC | 1 | $149,760 |
| Allegiant Air, LLC | 1 | $119,953 |
| ABX Air, Inc. | 1 | $487,240 |
Salary by State
Airline Pilots, Copilots, and Flight Engineers H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| FL | 12 | $215,384 | $204,103 |
| VA | 5 | $351,000 | $351,000 |
| MO | 5 | $336,440 | $339,863 |
| TX | 2 | $351,000 | $250,380 |
| OH | 2 | $487,240 | $351,120 |
| NC | 2 | $351,000 | $351,000 |
| MI | 2 | $243,360 | $243,360 |
| CO | 2 | $280,321 | $244,160 |
| IL | 1 | $201,988 | $201,988 |
| GA | 1 | $201,988 | $201,988 |
| CA | 1 | $257,500 | $257,500 |
| AZ | 1 | $350,833 | $350,833 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Airline Pilots, Copilots, and Flight Engineers positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level II (Experienced) | 2 | 5.6% |
Related Occupations
View salary data for similar occupations in our salary database: