The occupation Nanosystems Engineers had 15 H1B visa filings in 2026 with a median salary of $108,077/yr. Below is a detailed breakdown by employer, state, and wage level.
Top Employers Hiring Nanosystems Engineers
Companies sponsoring the most H1B visa positions for Nanosystems Engineers:
| Employer | Filings | Avg Salary |
|---|---|---|
| KLA Corporation | 5 | $172,123 |
| Xanadu Quantum Technologies Inc | 1 | $175,000 |
| Virginia Polytechnic Institute & State University | 1 | $89,821 |
| UChicago Argonne LLC | 1 | $78,520 |
| Thermo Fisher Scientific, Inc. | 1 | $108,077 |
| South Dakota School of Mines and Technology | 1 | $72,164 |
| Purdue University | 1 | $65,562 |
| Illumina, Inc. | 1 | $90,000 |
| Harvard University | 1 | $97,812 |
| BRUKER NANO, INC. | 1 | $88,856 |
| Applied Materials, Inc. | 1 | $117,607 |
Salary by State
Nanosystems Engineers H1B visa salaries vary by worksite location. Here is the breakdown across the top hiring states:
| State | Filings | Median Salary | Average Salary |
|---|---|---|---|
| CA | 7 | $163,650 | $160,802 |
| MA | 2 | $117,607 | $107,709 |
| VA | 1 | $89,821 | $89,821 |
| SD | 1 | $72,164 | $72,164 |
| OR | 1 | $108,077 | $108,077 |
| MN | 1 | $88,856 | $88,856 |
| IN | 1 | $65,562 | $65,562 |
| IL | 1 | $78,520 | $78,520 |
Wage Level Distribution
H1B visa positions are classified by prevailing wage level. This shows how Nanosystems Engineers positions are distributed across wage levels:
| Wage Level | Filings | % of Total |
|---|---|---|
| Level I (Entry Level) | 5 | 33.3% |
| Level II (Experienced) | 6 | 40.0% |
| Level III (Senior) | 4 | 26.7% |
Related Occupations
View salary data for similar occupations in our salary database: