Disclosure: This page contains affiliate links marked with (Ad). If you click through and make a purchase, we may earn a commission at no extra cost to you. Learn more

457 Jobs That Pay Over $50K in Pennsylvania (2025)

Last updated: 2025 BLS data · Page refreshed:

There are 457 occupations in Pennsylvania with a median salary above $50K per year. The highest-paying is Cardiologists at $579,120/year. Based on 2025 Bureau of Labor Statistics data.

Data: BLS Occupational Employment and Wage Statistics (OEWS), May 2025

$50K+ $75K+ $100K+ $150K+

Average Salary by State

Average salaries across all 50 states. Click a state to see its $50K+ jobs.

Click for full breakdown →
AK AL AR AZ CA CO FL GA HI IA ID IL IN KS KY LA ME MI MN MO MS MT NC ND NE NM NV NY OH OK OR PA SC SD TN TX UT VA WA WI WV WY VT NH MA RI CT NJ DE MD DC
$57,873
$89,679

Source: Bureau of Labor Statistics, OEWS 2025 Annual

457
Jobs Over $50K
$579,120
#1: Cardiologists
$87,438
Avg of Qualifying Jobs
2,727,660
Workers in These Jobs

All 457 Jobs Paying Over $50K in Pennsylvania

Ranked by median annual salary. Click any job to see the full salary breakdown.

# Occupation Median Salary Mean Salary Workers
1 Cardiologists $579,120 $492,490 640
2 Oral and Maxillofacial Surgeons $553,740 $473,110 N/A
3 Anesthesiologists $461,390 $425,950 410
4 Radiologists $455,380 $418,720 1,360
5 Physicians, Pathologists $413,370 $369,170 210
6 Orthopedic Surgeons, Except Pediatric $354,020 $363,580 240
7 Orthodontists $311,180 $327,330 N/A
8 Family Medicine Physicians $306,030 $298,410 4,190
9 Ophthalmologists, Except Pediatric $304,290 $299,730 310
10 Psychiatrists $278,970 $282,370 830
11 Chief Executives $232,560 $302,990 8,850
12 Pediatricians, General $226,440 $236,790 1,120
13 Nurse Anesthetists $221,530 $233,320 2,500
14 General Internal Medicine Physicians $213,310 $226,950 990
15 Physicists $210,990 $191,120 230
16 Airline Pilots, Copilots, and Flight Engineers $164,990 $172,500 2,270
17 Architectural and Engineering Managers $164,690 $167,960 9,640
18 Computer and Information Systems Managers $163,910 $169,100 27,060
19 Dentists, General $163,390 $172,710 4,460
20 Lawyers $157,180 $169,170 27,170
21 Podiatrists $155,050 $159,810 390
22 Marketing Managers $150,810 $159,270 13,840
23 Financial Managers $145,610 $164,650 32,180
24 Medical Dosimetrists $142,850 $140,540 160
25 Purchasing Managers $141,790 $146,520 2,530
26 Political Scientists $140,020 $136,350 70
27 Compensation and Benefits Managers $139,040 $152,910 770
28 Pharmacists $138,160 $138,740 14,090
29 Natural Sciences Managers $137,900 $161,580 7,980
30 Optometrists $135,400 $139,660 1,720
31 Biochemists and Biophysicists $134,090 $137,680 2,750
32 Commercial Pilots $134,030 $151,950 530
33 Aerospace Engineers $133,940 $135,340 990
34 Veterinarians $133,520 $154,440 3,490
35 Nuclear Engineers $133,250 $134,740 340
36 Human Resources Managers $133,060 $148,500 8,230
37 Air Traffic Controllers $132,350 $143,180 460
38 Computer Network Architects $131,840 $136,290 6,080
39 Sales Managers $130,610 $147,200 20,460
40 Computer and Information Research Scientists $130,300 $131,430 330
41 Nurse Practitioners $130,140 $132,070 10,670
42 Physician Assistants $127,070 $125,160 9,020
43 Software Developers $126,550 $128,110 55,920
44 Actuaries $125,040 $133,290 1,710
45 Nuclear Technicians $124,070 $121,060 310
46 Advertising and Promotions Managers $122,940 $136,590 1,540
47 Bioengineers and Biomedical Engineers $122,560 $120,110 950
48 Training and Development Managers $122,150 $138,920 1,480
49 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors $121,730 $121,410 490
50 Law Teachers, Postsecondary $121,310 $129,520 710
51 Electronics Engineers, Except Computer $121,260 $122,670 1,440
52 Nurse Midwives $119,990 $116,390 320
53 Education Administrators, Kindergarten through Secondary $118,710 $117,970 14,460
54 Public Relations Managers $118,050 $130,880 2,210
55 Economics Teachers, Postsecondary $117,970 $121,840 610
56 Information Security Analysts $117,770 $119,570 4,660
57 Avionics Technicians $117,470 $104,200 70
58 Elevator and Escalator Installers and Repairers $117,250 $105,230 900
59 Chemical Engineers $116,970 $127,520 810
60 Economists $115,000 $117,370 560
61 Fundraising Managers $111,280 $124,320 1,950
62 Electrical Engineers $110,820 $118,310 6,970
63 Judges, Magistrate Judges, and Magistrates $110,580 $109,520 N/A
64 Industrial Production Managers $109,140 $121,380 10,200
65 Construction Managers $108,250 $121,000 6,840
66 Health Specialties Teachers, Postsecondary $107,920 $136,680 14,890
67 Materials Scientists $106,920 $107,370 100
68 Data Scientists $106,850 $110,810 13,810
69 Electrical Power-Line Installers and Repairers $106,230 $101,970 4,150
70 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary $105,650 $112,170 220
71 Administrative Services Managers $105,640 $121,220 4,880
72 Transportation, Storage, and Distribution Managers $105,240 $121,070 8,540
73 Personal Financial Advisors $105,200 $165,100 12,200
74 Funeral Home Managers $104,400 $129,210 560
75 Web and Digital Interface Designers $104,160 $102,150 2,820
76 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products $103,790 $118,060 7,190
77 Education Administrators, Postsecondary $103,740 $126,610 8,000
78 Medical and Health Services Managers $103,670 $117,690 30,480
79 Environmental Engineers $103,330 $103,760 1,750
80 General and Operations Managers $103,130 $126,200 172,010
81 Financial Risk Specialists $103,040 $114,580 2,370
82 Radio, Cellular, and Tower Equipment Installers and Repairers $103,010 $89,020 240
83 First-Line Supervisors of Police and Detectives $102,400 $106,920 5,690
84 Petroleum Engineers $101,880 $120,180 600
85 Business Teachers, Postsecondary $101,760 $111,930 4,630
86 Architecture Teachers, Postsecondary $101,740 $97,360 440
87 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay $101,660 $94,840 1,110
88 Physical Therapists $101,380 $101,650 11,710
89 First-Line Supervisors of Firefighting and Prevention Workers $101,050 $96,250 1,340
90 Anthropology and Archeology Teachers, Postsecondary $100,880 $104,200 140
91 Radiation Therapists $100,540 $101,110 560
92 Project Management Specialists $100,150 $106,910 36,150
93 Database Administrators $100,110 $104,210 2,450
94 Sociology Teachers, Postsecondary $99,660 $97,760 440
95 Industrial Engineers $99,560 $103,930 13,180
96 Medical Scientists, Except Epidemiologists $99,190 $120,600 12,630
97 Power Distributors and Dispatchers $98,930 $94,180 560
98 History Teachers, Postsecondary $98,850 $96,100 960
99 Computer Systems Analysts $98,550 $99,630 19,450
100 Sales Engineers $98,500 $101,350 1,980
101 Occupational Therapists $98,440 $98,460 6,560
102 Physics Teachers, Postsecondary $98,370 $100,000 580
103 Materials Engineers $98,030 $106,560 720
104 Administrative Law Judges, Adjudicators, and Hearing Officers $98,010 $108,790 800
105 Mechanical Engineers $97,920 $103,740 13,550
106 Civil Engineers $97,850 $100,750 15,870
107 Detectives and Criminal Investigators $97,580 $101,760 3,370
108 Postmasters and Mail Superintendents $97,530 $98,160 800
109 Computer Science Teachers, Postsecondary $97,500 $96,210 1,520
110 Art Directors $97,450 $102,660 1,250
111 Political Science Teachers, Postsecondary $97,230 $102,610 660
112 Geography Teachers, Postsecondary $97,120 $98,540 220
113 Architects, Except Landscape and Naval $97,030 $98,700 3,760
114 Registered Nurses $96,430 $94,020 146,520
115 Area, Ethnic, and Cultural Studies Teachers, Postsecondary $96,010 $100,530 260
116 Power Plant Operators $95,800 $96,280 1,010
117 Insurance Appraisers, Auto Damage $95,720 $94,710 310
118 Facilities Managers $95,290 $102,230 6,870
119 Chemistry Teachers, Postsecondary $95,070 $96,320 1,270
120 Genetic Counselors $94,930 $98,720 230
121 Gambling Managers $94,800 $96,220 170
122 Criminal Justice and Law Enforcement Teachers, Postsecondary $94,710 $92,840 790
123 First-Line Supervisors of Correctional Officers $94,600 $93,840 1,520
124 Nuclear Medicine Technologists $94,570 $93,430 740
125 Management Analysts $93,830 $100,450 34,420
126 Statisticians $93,830 $104,240 1,630
127 Pile Driver Operators $93,550 $92,480 90
128 Software Quality Assurance Analysts and Testers $93,030 $93,710 4,530
129 Speech-Language Pathologists $92,960 $93,720 6,570
130 Clinical and Counseling Psychologists $91,870 $108,710 3,140
131 Hydrologists $91,730 $93,500 160
132 Environmental Science Teachers, Postsecondary $91,640 $93,560 240
133 Labor Relations Specialists $91,320 $98,890 3,470
134 Magnetic Resonance Imaging Technologists $91,120 $87,080 2,250
135 Audiologists $89,480 $92,980 460
136 Computer Programmers $89,180 $95,820 3,120
137 Epidemiologists $87,860 $99,910 360
138 Technical Writers $87,620 $95,660 1,330
139 Occupational Health and Safety Specialists $87,050 $93,480 4,890
140 Mining and Geological Engineers, Including Mining Safety Engineers $87,020 $97,820 N/A
141 Boilermakers $86,850 $86,110 260
142 Web Developers $86,380 $87,440 1,670
143 Library Science Teachers, Postsecondary $86,250 $88,430 30
144 Network and Computer Systems Administrators $86,140 $92,250 7,750
145 Biological Science Teachers, Postsecondary $85,970 $95,300 2,410
146 Compliance Officers $85,580 $93,230 19,810
147 Police and Sheriff's Patrol Officers $85,470 $81,910 26,510
148 Electrical and Electronics Installers and Repairers, Transportation Equipment $84,750 $85,740 40
149 Microbiologists $84,650 $86,370 670
150 Financial and Investment Analysts $84,460 $98,530 13,310
151 Explosives Workers, Ordnance Handling Experts, and Blasters $84,400 $83,060 N/A
152 Budget Analysts $84,240 $88,380 1,490
153 Geoscientists, Except Hydrologists and Geographers $84,180 $92,830 910
154 Petroleum Pump System Operators, Refinery Operators, and Gaugers $83,870 $84,720 820
155 Railroad Conductors and Yardmasters $83,610 $78,750 2,750
156 Special Education Teachers, Preschool $83,510 $84,680 490
157 Food Scientists and Technologists $83,380 $86,640 400
158 Recreation and Fitness Studies Teachers, Postsecondary $83,150 $89,050 640
159 Structural Iron and Steel Workers $82,970 $83,980 1,610
160 First-Line Supervisors of Non-Retail Sales Workers $82,870 $91,850 5,930
161 Diagnostic Medical Sonographers $82,710 $86,130 2,980
162 Commercial and Industrial Designers $82,610 $87,260 770
163 Locomotive Engineers $82,460 $79,680 1,430
164 Tapers $82,240 $76,290 60
165 School Psychologists $82,190 $87,220 2,600
166 Mathematical Science Teachers, Postsecondary $82,170 $90,020 2,000
167 Engineering Teachers, Postsecondary $82,070 $88,330 2,990
168 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers $81,680 $83,400 740
169 Emergency Management Directors $81,550 $87,700 520
170 Transportation Inspectors $81,550 $97,150 340
171 First-Line Supervisors of Construction Trades and Extraction Workers $81,540 $89,590 26,860
172 Orthotists and Prosthetists $81,460 $80,020 430
173 Telecommunications Line Installers and Repairers $81,020 $77,730 3,890
174 Gas Plant Operators $80,810 $84,020 1,370
175 Urban and Regional Planners $80,810 $81,790 860
176 Insulation Workers, Mechanical $80,770 $76,330 590
177 English Language and Literature Teachers, Postsecondary $80,670 $87,040 2,530
178 Health Education Specialists $80,670 $81,320 2,690
179 Dental Hygienists $80,610 $84,260 7,970
180 Broadcast Technicians $80,470 $85,180 950
181 Agricultural Engineers $80,300 $86,840 N/A
182 Credit Analysts $80,280 $92,440 1,930
183 Ship Engineers $80,210 $87,950 90
184 Anthropologists and Archeologists $79,660 $76,250 130
185 Operations Research Analysts $79,640 $88,210 3,220
186 First-Line Supervisors of Mechanics, Installers, and Repairers $79,400 $82,790 20,220
187 Logisticians $79,340 $84,040 9,980
188 Accountants and Auditors $79,000 $86,070 54,290
189 Insurance Underwriters $78,950 $90,490 5,160
190 Secondary School Teachers, Except Special and Career/Technical Education $78,800 $77,650 52,240
191 Zoologists and Wildlife Biologists $78,540 $78,660 200
192 Financial Examiners $78,500 $92,710 2,590
193 Respiratory Therapists $78,490 $78,180 6,530
194 Cost Estimators $78,480 $83,890 9,420
195 Nursing Instructors and Teachers, Postsecondary $78,460 $80,100 4,290
196 Meter Readers, Utilities $78,450 $71,010 860
197 Computer Network Support Specialists $78,310 $83,380 4,170
198 Foresters $78,280 $80,550 310
199 Family and Consumer Sciences Teachers, Postsecondary $78,220 $92,970 100
200 Control and Valve Installers and Repairers, Except Mechanical Door $78,120 $80,810 1,330
201 Aircraft Mechanics and Service Technicians $78,000 $86,080 2,080
202 Career/Technical Education Teachers, Middle School $77,980 $79,910 690
203 Middle School Teachers, Except Special and Career/Technical Education $77,930 $77,630 22,720
204 Communications Teachers, Postsecondary $77,790 $81,430 1,530
205 Animal Scientists $77,660 $90,580 90
206 Writers and Authors $77,410 $90,060 1,080
207 Claims Adjusters, Examiners, and Investigators $77,290 $79,780 13,270
208 Art, Drama, and Music Teachers, Postsecondary $77,280 $79,170 4,170
209 Foreign Language and Literature Teachers, Postsecondary $77,210 $82,320 1,060
210 Landscape Architects $77,130 $93,610 910
211 Chemists $77,090 $87,990 6,800
212 Elementary School Teachers, Except Special Education $77,060 $75,780 48,370
213 Special Education Teachers, Middle School $77,040 $77,460 3,710
214 Special Education Teachers, Secondary School $77,000 $76,080 11,040
215 Philosophy and Religion Teachers, Postsecondary $76,600 $83,590 1,280
216 Environmental Scientists and Specialists, Including Health $76,110 $82,270 3,020
217 Electrical and Electronic Engineering Technologists and Technicians $76,070 $75,470 3,470
218 Radiologic Technologists and Technicians $76,050 $74,740 8,090
219 Farmers, Ranchers, and Other Agricultural Managers $76,040 $79,760 80
220 Psychology Teachers, Postsecondary $75,960 $81,800 2,120
221 Surveyors $75,950 $80,270 1,610
222 Social Work Teachers, Postsecondary $75,920 $82,340 1,050
223 Atmospheric and Space Scientists $75,890 $88,930 160
224 Career/Technical Education Teachers, Secondary School $75,760 $74,810 4,840
225 Aircraft Cargo Handling Supervisors $75,620 $69,500 450
226 Instructional Coordinators $75,580 $75,800 7,540
227 Producers and Directors $75,460 $83,200 4,200
228 Social and Community Service Managers $75,280 $80,870 10,220
229 Executive Secretaries and Executive Administrative Assistants $75,270 $75,110 12,910
230 Loading and Moving Machine Operators, Underground Mining $75,240 $74,470 N/A
231 First-Line Supervisors of Production and Operating Workers $74,990 $75,250 28,900
232 Education Teachers, Postsecondary $74,910 $75,280 3,390
233 Electro-Mechanical and Mechatronics Technologists and Technicians $74,710 $73,330 650
234 Reinforcing Iron and Rebar Workers $74,670 $75,420 N/A
235 Buyers and Purchasing Agents $73,550 $78,100 17,430
236 Firefighters $73,460 $71,340 5,020
237 Insurance Sales Agents $73,370 $88,590 19,390
238 Cartographers and Photogrammetrists $73,180 $75,390 140
239 Stationary Engineers and Boiler Operators $72,900 $70,990 1,730
240 Electrical and Electronics Drafters $72,720 $76,750 500
241 Special Education Teachers, Kindergarten and Elementary School $72,680 $72,340 7,640
242 Historians $71,970 $78,210 70
243 Securities, Commodities, and Financial Services Sales Agents $71,840 $91,740 15,510
244 Timing Device Assemblers and Adjusters $71,770 $69,760 N/A
245 Special Effects Artists and Animators $71,760 $74,780 300
246 Occupational Therapy Assistants $71,590 $67,750 2,560
247 Training and Development Specialists $71,350 $77,070 14,780
248 Mechanical Engineering Technologists and Technicians $70,820 $73,860 1,620
249 Compensation, Benefits, and Job Analysis Specialists $70,640 $76,130 4,910
250 Soil and Plant Scientists $70,550 $78,720 200
251 Human Resources Specialists $70,450 $77,290 36,960
252 Tile and Stone Setters $70,230 $67,560 880
253 Chemical Plant and System Operators $70,110 $72,840 770
254 Plasterers and Stucco Masons $70,030 $69,850 180
255 Embalmers $69,950 $63,310 50
256 Brickmasons and Blockmasons $69,560 $74,050 2,910
257 Loan Officers $69,300 $80,450 8,140
258 Entertainment and Recreation Managers, Except Gambling $68,990 $74,160 1,220
259 Bridge and Lock Tenders $68,810 $68,520 110
260 Market Research Analysts and Marketing Specialists $68,760 $77,100 31,040
261 Plumbers, Pipefitters, and Steamfitters $68,080 $77,050 13,620
262 Arbitrators, Mediators, and Conciliators $67,890 $71,690 310
263 Electricians $67,600 $75,770 22,730
264 Dietitians and Nutritionists $67,410 $68,000 4,270
265 Probation Officers and Correctional Treatment Specialists $67,370 $69,440 4,310
266 Transportation Security Screeners $67,330 $63,390 1,460
267 Chiropractors $67,230 $73,180 1,770
268 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic $66,970 $62,240 3,070
269 Computer Numerically Controlled Tool Programmers $66,330 $68,480 1,080
270 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $66,130 $80,220 51,270
271 Marriage and Family Therapists $66,040 $67,890 2,350
272 Electrical and Electronics Repairers, Commercial and Industrial Equipment $65,960 $67,450 2,710
273 Fabric and Apparel Patternmakers $65,900 $65,230 40
274 Construction and Building Inspectors $65,870 $69,540 5,320
275 Property, Real Estate, and Community Association Managers $65,680 $83,210 9,370
276 Traffic Technicians $65,610 $63,460 60
277 Hydrologic Technicians $65,420 $71,260 100
278 Rail Yard Engineers, Dinkey Operators, and Hostlers $65,380 $56,570 40
279 First-Line Supervisors of Office and Administrative Support Workers $65,270 $69,690 56,600
280 Industrial Engineering Technologists and Technicians $65,260 $68,800 1,790
281 Crane and Tower Operators $65,190 $68,580 1,630
282 Court Reporters and Simultaneous Captioners $65,100 $66,630 670
283 Telecommunications Equipment Installers and Repairers, Except Line Installers $64,960 $68,520 5,220
284 Architectural and Civil Drafters $64,800 $69,080 5,370
285 Food Service Managers $64,750 $69,090 10,530
286 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel $64,480 $78,350 39,920
287 Kindergarten Teachers, Except Special Education $64,430 $68,760 2,510
288 Millwrights $64,410 $70,990 1,700
289 Licensed Practical and Licensed Vocational Nurses $63,940 $65,930 38,260
290 Mobile Heavy Equipment Mechanics, Except Engines $63,870 $65,610 6,870
291 Chefs and Head Cooks $63,860 $67,890 9,170
292 Fashion Designers $63,840 $77,880 320
293 Industrial Machinery Mechanics $63,840 $66,700 22,160
294 Fundraisers $63,730 $70,570 6,180
295 Calibration Technologists and Technicians $63,700 $68,360 370
296 Civil Engineering Technologists and Technicians $63,650 $66,570 2,290
297 Morticians, Undertakers, and Funeral Arrangers $63,580 $66,810 910
298 Mechanical Drafters $63,480 $70,250 2,330
299 Correctional Officers and Jailers $63,460 $64,650 15,560
300 Editors $63,460 $72,000 3,240
301 Paralegals and Legal Assistants $63,370 $68,510 14,670
302 Survey Researchers $63,310 $57,090 N/A
303 Water and Wastewater Treatment Plant and System Operators $63,310 $64,020 4,660
304 First-Line Supervisors of Gambling Services Workers $63,200 $64,710 700
305 Career/Technical Education Teachers, Postsecondary $63,160 $71,090 4,780
306 Medical Equipment Repairers $62,890 $68,800 1,420
307 Librarians and Media Collections Specialists $62,880 $66,530 5,050
308 Surgical Technologists $62,680 $63,480 4,490
309 Physical Therapist Assistants $62,580 $63,820 4,270
310 Heating, Air Conditioning, and Refrigeration Mechanics and Installers $62,400 $64,880 15,880
311 Interior Designers $62,400 $67,890 1,820
312 Rail Car Repairers $62,350 $65,670 970
313 Curators $62,100 $69,310 520
314 Healthcare Social Workers $61,900 $65,690 9,630
315 Paperhangers $61,800 $57,550 30
316 Rotary Drill Operators, Oil and Gas $61,780 $68,660 390
317 Bus and Truck Mechanics and Diesel Engine Specialists $61,740 $62,680 12,630
318 Occupational Health and Safety Technicians $61,640 $64,210 1,020
319 Cement Masons and Concrete Finishers $61,610 $62,030 5,180
320 Forensic Science Technicians $61,580 $67,610 360
321 Conservation Scientists $61,480 $63,760 900
322 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors $61,460 $64,260 23,690
323 Captains, Mates, and Pilots of Water Vessels $61,420 $82,220 580
324 Sheet Metal Workers $61,400 $72,910 3,260
325 Tax Preparers $61,270 $66,780 2,010
326 Drywall and Ceiling Tile Installers $61,160 $61,980 1,690
327 Music Directors and Composers $61,160 $74,570 580
328 Tool and Die Makers $61,160 $61,690 3,380
329 Maintenance Workers, Machinery $61,080 $67,930 1,260
330 Athletic Trainers $61,060 $62,510 1,870
331 Postal Service Clerks $61,050 $60,890 3,650
332 Paramedics $61,000 $63,560 4,750
333 Lodging Managers $60,980 $63,370 N/A
334 Medical Appliance Technicians $60,920 $64,780 200
335 Educational, Guidance, and Career Counselors and Advisors $60,880 $67,110 13,570
336 Wind Turbine Service Technicians $60,830 $67,400 50
337 Continuous Mining Machine Operators $60,780 $58,730 510
338 Aerospace Engineering and Operations Technologists and Technicians $60,770 $66,250 80
339 Graphic Designers $60,730 $66,620 8,150
340 Archivists $60,690 $62,210 360
341 Pump Operators, Except Wellhead Pumpers $60,660 $61,450 190
342 Environmental Science and Protection Technicians, Including Health $60,650 $65,320 1,180
343 Surgical Assistants $60,550 $69,150 240
344 Operating Engineers and Other Construction Equipment Operators $60,530 $65,920 22,120
345 Brokerage Clerks $60,390 $67,760 1,470
346 Gas Compressor and Gas Pumping Station Operators $60,170 $63,870 300
347 Riggers $60,140 $62,960 360
348 Floor Layers, Except Carpet, Wood, and Hard Tiles $60,050 $64,910 720
349 Health Information Technologists and Medical Registrars $59,980 $65,360 1,090
350 Environmental Engineering Technologists and Technicians $59,920 $66,050 250
351 Postal Service Mail Carriers $59,880 $62,460 13,900
352 Watch and Clock Repairers $59,880 $63,350 N/A
353 Rail-Track Laying and Maintenance Equipment Operators $59,800 $65,580 830
354 Derrick Operators, Oil and Gas $59,720 $59,480 140
355 Set and Exhibit Designers $59,670 $66,750 120
356 Security and Fire Alarm Systems Installers $59,500 $59,580 2,650
357 Chemical Technicians $59,420 $62,260 2,710
358 Carpenters $59,370 $63,220 30,630
359 Layout Workers, Metal and Plastic $59,350 $59,680 150
360 Production, Planning, and Expediting Clerks $59,240 $60,680 8,790
361 Fire Inspectors and Investigators $59,080 $61,990 280
362 Eligibility Interviewers, Government Programs $59,070 $60,020 10,280
363 Stonemasons $59,060 $62,840 160
364 Recreational Therapists $58,940 $59,450 720
365 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters $58,930 $58,050 90
366 Glaziers $58,810 $61,470 1,510
367 Computer User Support Specialists $58,670 $61,040 30,560
368 Fence Erectors $58,600 $58,360 1,150
369 Heavy and Tractor-Trailer Truck Drivers $58,580 $59,640 87,550
370 First-Line Supervisors of Farming, Fishing, and Forestry Workers $58,570 $61,780 530
371 Advertising Sales Agents $58,350 $67,570 4,260
372 Credit Counselors $58,330 $60,680 1,110
373 Clergy $58,300 $57,480 2,150
374 Massage Therapists $58,300 $62,910 2,990
375 Surveying and Mapping Technicians $58,270 $58,840 1,340
376 Tree Trimmers and Pruners $58,200 $59,450 3,160
377 Meeting, Convention, and Event Planners $58,170 $62,390 3,940
378 Cardiovascular Technologists and Technicians $58,090 $68,720 3,630
379 Hearing Aid Specialists $58,080 $60,960 870
380 Property Appraisers and Assessors $57,920 $64,480 1,430
381 Machinists $57,810 $57,080 12,380
382 Lighting Technicians $57,660 $64,280 100
383 Public Relations Specialists $57,460 $65,660 11,180
384 Postal Service Mail Sorters, Processors, and Processing Machine Operators $57,430 $59,390 5,630
385 Earth Drillers, Except Oil and Gas $57,400 $60,520 730
386 Forest and Conservation Technicians $57,370 $59,770 420
387 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors $57,230 $61,820 790
388 Athletes and Sports Competitors $57,100 $73,210 250
389 Interpreters and Translators $57,040 $64,190 1,420
390 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic $57,020 $56,350 580
391 Audio and Video Technicians $56,890 $61,630 3,080
392 Tax Examiners and Collectors, and Revenue Agents $56,870 $62,930 3,540
393 Chemical Equipment Operators and Tenders $56,630 $58,170 6,230
394 Education and Childcare Administrators, Preschool and Daycare $56,380 $55,700 4,100
395 Electric Motor, Power Tool, and Related Repairers $56,210 $62,910 1,480
396 Real Estate Sales Agents $56,040 $65,330 5,510
397 Paving, Surfacing, and Tamping Equipment Operators $56,010 $56,370 520
398 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers $55,960 $53,540 490
399 Metal-Refining Furnace Operators and Tenders $55,910 $56,610 1,230
400 Roofers $55,710 $56,470 3,830
401 Payroll and Timekeeping Clerks $55,690 $56,880 5,170
402 Airfield Operations Specialists $55,660 $57,800 340
403 Agricultural Inspectors $55,650 $59,560 520
404 Directors, Religious Activities and Education $55,510 $60,130 1,210
405 Railroad Brake, Signal, and Switch Operators and Locomotive Firers $55,470 $55,360 350
406 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers $55,450 $56,630 5,610
407 Patternmakers, Wood $55,020 $57,760 N/A
408 Biological Technicians $54,950 $59,630 2,820
409 Miscellaneous Construction and Related Workers $54,950 $59,600 620
410 Jewelers and Precious Stone and Metal Workers $54,880 $56,960 760
411 Fiberglass Laminators and Fabricators $54,800 $73,960 270
412 Service Unit Operators, Oil and Gas $54,780 $55,050 1,520
413 Social Science Research Assistants $54,610 $60,080 860
414 Computer Numerically Controlled Tool Operators $54,590 $56,360 7,840
415 Mechanical Door Repairers $54,360 $55,350 1,040
416 Fine Artists, Including Painters, Sculptors, and Illustrators $54,270 $57,030 N/A
417 Patternmakers, Metal and Plastic $54,150 $58,390 160
418 Procurement Clerks $53,800 $54,880 2,360
419 Automotive Body and Related Repairers $53,660 $56,360 6,650
420 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders $53,580 $57,820 2,450
421 Adhesive Bonding Machine Operators and Tenders $53,320 $52,790 500
422 Model Makers, Metal and Plastic $52,990 $63,870 40
423 Welders, Cutters, Solderers, and Brazers $52,900 $56,300 17,850
424 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders $52,560 $53,660 980
425 Excavating and Loading Machine and Dragline Operators, Surface Mining $52,350 $53,930 1,520
426 Title Examiners, Abstractors, and Searchers $52,220 $62,640 2,220
427 Locksmiths and Safe Repairers $52,160 $57,280 530
428 Painters, Construction and Maintenance $52,120 $54,230 5,980
429 Broadcast Announcers and Radio Disc Jockeys $52,080 $67,000 830
430 Septic Tank Servicers and Sewer Pipe Cleaners $52,070 $55,730 1,530
431 Substance Abuse, Behavioral Disorder, and Mental Health Counselors $52,010 $57,170 30,620
432 Animal Control Workers $52,000 $54,120 N/A
433 Engine and Other Machine Assemblers $52,000 $52,030 90
434 Home Appliance Repairers $51,990 $55,100 1,010
435 Paper Goods Machine Setters, Operators, and Tenders $51,780 $53,220 7,410
436 Camera Operators, Television, Video, and Film $51,760 $53,660 670
437 Clinical Laboratory Technologists and Technicians $51,680 $59,470 13,020
438 Structural Metal Fabricators and Fitters $51,640 $54,010 1,690
439 Motorboat Mechanics and Service Technicians $51,520 $57,230 400
440 Legal Secretaries and Administrative Assistants $51,430 $53,390 6,230
441 Bus Drivers, Transit and Intercity $51,360 $54,260 4,710
442 Farm Equipment Mechanics and Service Technicians $51,310 $51,900 990
443 Private Detectives and Investigators $51,200 $59,880 1,220
444 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic $51,150 $54,770 2,960
445 Credit Authorizers, Checkers, and Clerks $51,090 $54,060 250
446 Audiovisual Equipment Installers and Repairers $51,010 $59,940 560
447 Child, Family, and School Social Workers $50,820 $55,330 16,200
448 Community Health Workers $50,710 $56,480 1,970
449 Insulation Workers, Floor, Ceiling, and Wall $50,600 $54,660 610
450 Judicial Law Clerks $50,590 $52,010 970
451 Mixing and Blending Machine Setters, Operators, and Tenders $50,550 $53,400 4,380
452 Coil Winders, Tapers, and Finishers $50,380 $51,170 450
453 Forging Machine Setters, Operators, and Tenders, Metal and Plastic $50,280 $54,500 550
454 Costume Attendants $50,270 $50,990 260
455 Fish and Game Wardens $50,250 $53,840 80
456 Forest and Conservation Workers $50,250 $51,830 210
457 Motorcycle Mechanics $50,050 $54,970 490

Pennsylvania High-Salary Insights

The $50K+ jobs in Pennsylvania are concentrated in Healthcare Practitioners, Management, and Life & Physical Science fields.

