Last updated: 2025 BLS data · Page refreshed:
The highest paying job in Pennsylvania is Cardiologists, with a median salary of $579,120 per year. Below is the complete ranking of the top 25 careers in PA based on 2025 Bureau of Labor Statistics data.
Data: BLS Occupational Employment and Wage Statistics (OEWS), May 2025
See how Pennsylvania compares to other states. Click any state for its top-paying jobs.
Ranked by median annual salary. Click any job to see the full salary breakdown including percentile data and state-by-state comparisons.
| Rank | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Cardiologists | $579,120 | $492,490 | 640 |
| 2 | Oral and Maxillofacial Surgeons | $553,740 | $473,110 | N/A |
| 3 | Anesthesiologists | $461,390 | $425,950 | 410 |
| 4 | Radiologists | $455,380 | $418,720 | 1,360 |
| 5 | Physicians, Pathologists | $413,370 | $369,170 | 210 |
| 6 | Orthopedic Surgeons, Except Pediatric | $354,020 | $363,580 | 240 |
| 7 | Orthodontists | $311,180 | $327,330 | N/A |
| 8 | Family Medicine Physicians | $306,030 | $298,410 | 4,190 |
| 9 | Ophthalmologists, Except Pediatric | $304,290 | $299,730 | 310 |
| 10 | Psychiatrists | $278,970 | $282,370 | 830 |
| 11 | Chief Executives | $232,560 | $302,990 | 8,850 |
| 12 | Pediatricians, General | $226,440 | $236,790 | 1,120 |
| 13 | Nurse Anesthetists | $221,530 | $233,320 | 2,500 |
| 14 | General Internal Medicine Physicians | $213,310 | $226,950 | 990 |
| 15 | Physicists | $210,990 | $191,120 | 230 |
| 16 | Airline Pilots, Copilots, and Flight Engineers | $164,990 | $172,500 | 2,270 |
| 17 | Architectural and Engineering Managers | $164,690 | $167,960 | 9,640 |
| 18 | Computer and Information Systems Managers | $163,910 | $169,100 | 27,060 |
| 19 | Dentists, General | $163,390 | $172,710 | 4,460 |
| 20 | Lawyers | $157,180 | $169,170 | 27,170 |
| 21 | Podiatrists | $155,050 | $159,810 | 390 |
| 22 | Marketing Managers | $150,810 | $159,270 | 13,840 |
| 23 | Financial Managers | $145,610 | $164,650 | 32,180 |
| 24 | Medical Dosimetrists | $142,850 | $140,540 | 160 |
| 25 | Purchasing Managers | $141,790 | $146,520 | 2,530 |
The top-paying careers in Pennsylvania are concentrated in Healthcare Practitioners fields. The #1 job, Cardiologists, pays $504,885 more than the state average of $74,234 per year.
At the 90th percentile, experienced Cardiologists professionals in PA can earn up to $653,250 annually — making it one of the most lucrative career paths in the state.
Among the top 25, the minimum median salary is $141,790, meaning all jobs on this list pay significantly above the national average.
Average Salary in Pennsylvania · All Pennsylvania Jobs · Build My Resume →
See how Pennsylvania's top salaries compare to other states.
Rankings are based on median annual salary from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, May 2025 estimates. We use median rather than mean salary because it better represents typical earnings and is less affected by outliers.
Only occupations with state-level data published by BLS are included. Some specialized or rare occupations may not have data for every state. For full methodology details, see our Methodology page.