Compare salaries and employment across 22 industry groups in Washington
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $170,914 | 61 | 179,820 | Cardiologists |
| 2 | Management | $147,009 | 34 | 168,720 | Chief Executives |
| 3 | Computer & Math | $133,063 | 19 | 225,030 | Computer and Information Research Scientists |
| 4 | Architecture & Engineering | $106,968 | 31 | 71,930 | Computer Hardware Engineers |
| 5 | Legal | $106,145 | 6 | 25,110 | Lawyers |
| 6 | Life, Physical & Social Science | $90,959 | 40 | 40,750 | Political Scientists |
| 7 | Business & Finance | $90,255 | 29 | 241,180 | Project Management Specialists |
| 8 | Education & Training | $85,197 | 59 | 195,770 | Health Specialties Teachers, Postsecondary |
| 9 | Protective Service | $80,034 | 18 | 71,150 | First-Line Supervisors of Police and Detectives |
| 10 | Arts, Design & Entertainment | $74,812 | 31 | 44,170 | Special Effects Artists and Animators |
| 11 | Installation, Maintenance & Repair | $74,364 | 46 | 129,520 | Commercial Divers |
| 12 | Construction & Extraction | $74,058 | 46 | 167,550 | Elevator and Escalator Installers and Repairers |
| 13 | Transportation & Material Moving | $72,432 | 40 | 277,700 | Airline Pilots, Copilots, and Flight Engineers |
| 14 | Sales | $70,296 | 19 | 290,840 | Sales Engineers |
| 15 | Community & Social Service | $69,420 | 13 | 61,270 | Probation Officers and Correctional Treatment Specialists |
| 16 | Production | $59,835 | 86 | 155,950 | Power Distributors and Dispatchers |
| 17 | Office & Administrative Support | $56,263 | 47 | 348,930 | First-Line Supervisors of Office and Administrative Support Workers |
| 18 | Farming, Fishing & Forestry | $54,553 | 10 | 21,450 | Fallers |
| 19 | Healthcare Support | $54,250 | 16 | 185,650 | Massage Therapists |
| 20 | Building & Grounds Maintenance | $54,080 | 8 | 95,950 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 21 | Personal Care & Service | $51,927 | 27 | 68,640 | Skincare Specialists |
| 22 | Food Preparation & Serving | $47,284 | 14 | 294,450 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.