Compare salaries and employment across 22 industry groups in Montana
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $116,870 | 45 | 29,670 | Orthopedic Surgeons, Except Pediatric |
| 2 | Management | $106,152 | 31 | 29,080 | Chief Executives |
| 3 | Computer & Math | $87,137 | 15 | 8,490 | Software Developers |
| 4 | Architecture & Engineering | $85,671 | 23 | 7,230 | Chemical Engineers |
| 5 | Business & Finance | $73,859 | 26 | 24,050 | Financial Risk Specialists |
| 6 | Legal | $73,642 | 6 | 3,630 | Lawyers |
| 7 | Life, Physical & Social Science | $72,645 | 30 | 7,710 | Atmospheric and Space Scientists |
| 8 | Education & Training | $68,359 | 45 | 26,850 | Political Science Teachers, Postsecondary |
| 9 | Installation, Maintenance & Repair | $60,513 | 39 | 22,240 | Electrical Power-Line Installers and Repairers |
| 10 | Construction & Extraction | $58,010 | 41 | 30,730 | Elevator and Escalator Installers and Repairers |
| 11 | Protective Service | $56,361 | 18 | 9,070 | Detectives and Criminal Investigators |
| 12 | Transportation & Material Moving | $54,610 | 28 | 37,300 | Commercial Pilots |
| 13 | Sales | $53,905 | 17 | 45,550 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 14 | Arts, Design & Entertainment | $52,710 | 28 | 7,310 | Technical Writers |
| 15 | Community & Social Service | $51,708 | 13 | 9,420 | Probation Officers and Correctional Treatment Specialists |
| 16 | Production | $50,891 | 49 | 16,070 | Power Plant Operators |
| 17 | Farming, Fishing & Forestry | $48,548 | 6 | 1,960 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 18 | Office & Administrative Support | $46,951 | 42 | 57,550 | First-Line Supervisors of Office and Administrative Support Workers |
| 19 | Healthcare Support | $46,591 | 14 | 21,190 | Occupational Therapy Assistants |
| 20 | Building & Grounds Maintenance | $45,621 | 8 | 20,340 | Tree Trimmers and Pruners |
| 21 | Personal Care & Service | $39,208 | 22 | 12,800 | Skincare Specialists |
| 22 | Food Preparation & Serving | $33,405 | 14 | 52,160 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.