Compare salaries and employment across 22 industry groups in Idaho
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $116,569 | 50 | 47,820 | Anesthesiologists |
| 2 | Management | $104,874 | 32 | 56,520 | Chief Executives |
| 3 | Architecture & Engineering | $90,940 | 28 | 13,500 | Nuclear Engineers |
| 4 | Computer & Math | $89,345 | 17 | 18,040 | Software Developers |
| 5 | Legal | $88,055 | 6 | 5,580 | Judges, Magistrate Judges, and Magistrates |
| 6 | Life, Physical & Social Science | $75,252 | 31 | 10,020 | Physicists |
| 7 | Business & Finance | $74,842 | 26 | 38,710 | Financial and Investment Analysts |
| 8 | Transportation & Material Moving | $65,311 | 29 | 71,830 | Airline Pilots, Copilots, and Flight Engineers |
| 9 | Education & Training | $64,684 | 43 | 39,910 | Engineering Teachers, Postsecondary |
| 10 | Installation, Maintenance & Repair | $60,752 | 41 | 38,010 | Electrical Power-Line Installers and Repairers |
| 11 | Community & Social Service | $57,927 | 13 | 13,410 | Healthcare Social Workers |
| 12 | Sales | $56,660 | 18 | 71,700 | Sales Engineers |
| 13 | Protective Service | $55,577 | 21 | 16,120 | First-Line Supervisors of Police and Detectives |
| 14 | Construction & Extraction | $55,442 | 38 | 55,660 | Boilermakers |
| 15 | Arts, Design & Entertainment | $53,680 | 24 | 8,740 | Commercial and Industrial Designers |
| 16 | Production | $51,235 | 70 | 47,010 | Power Distributors and Dispatchers |
| 17 | Farming, Fishing & Forestry | $51,156 | 10 | 5,690 | Fallers |
| 18 | Office & Administrative Support | $46,617 | 42 | 105,370 | First-Line Supervisors of Office and Administrative Support Workers |
| 19 | Building & Grounds Maintenance | $43,819 | 8 | 28,560 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 20 | Healthcare Support | $43,593 | 15 | 41,290 | Occupational Therapy Assistants |
| 21 | Personal Care & Service | $37,503 | 19 | 19,470 | Morticians, Undertakers, and Funeral Arrangers |
| 22 | Food Preparation & Serving | $33,597 | 14 | 73,900 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.