Compare salaries and employment across 22 industry groups in Ohio
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $143,976 | 61 | 376,170 | Cardiologists |
| 2 | Management | $106,573 | 34 | 388,830 | Chief Executives |
| 3 | Computer & Math | $101,941 | 18 | 145,160 | Computer and Information Research Scientists |
| 4 | Architecture & Engineering | $89,143 | 32 | 94,810 | Aerospace Engineers |
| 5 | Life, Physical & Social Science | $77,405 | 38 | 37,640 | Physicists |
| 6 | Legal | $77,287 | 7 | 33,860 | Lawyers |
| 7 | Business & Finance | $75,375 | 29 | 314,680 | Financial Risk Specialists |
| 8 | Education & Training | $71,228 | 57 | 314,110 | Economics Teachers, Postsecondary |
| 9 | Construction & Extraction | $59,150 | 52 | 195,860 | Elevator and Escalator Installers and Repairers |
| 10 | Installation, Maintenance & Repair | $58,567 | 47 | 217,640 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 11 | Arts, Design & Entertainment | $58,010 | 35 | 59,820 | Art Directors |
| 12 | Protective Service | $57,826 | 20 | 117,800 | First-Line Supervisors of Police and Detectives |
| 13 | Transportation & Material Moving | $57,626 | 41 | 524,360 | Airline Pilots, Copilots, and Flight Engineers |
| 14 | Community & Social Service | $55,208 | 13 | 87,370 | Marriage and Family Therapists |
| 15 | Sales | $53,546 | 21 | 457,180 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 16 | Production | $50,673 | 90 | 439,080 | Petroleum Pump System Operators, Refinery Operators, and Gaugers |
| 17 | Farming, Fishing & Forestry | $49,460 | 11 | 4,970 | Agricultural Inspectors |
| 18 | Office & Administrative Support | $48,004 | 50 | 603,250 | Executive Secretaries and Executive Administrative Assistants |
| 19 | Building & Grounds Maintenance | $43,488 | 8 | 149,860 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 20 | Healthcare Support | $43,255 | 16 | 242,650 | Physical Therapist Assistants |
| 21 | Personal Care & Service | $38,644 | 26 | 93,200 | Embalmers |
| 22 | Food Preparation & Serving | $33,371 | 14 | 491,210 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.