Compare salaries and employment across 22 industry groups in Maryland
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $151,714 | 60 | 148,160 | Radiologists |
| 2 | Management | $122,383 | 34 | 221,090 | Chief Executives |
| 3 | Computer & Math | $121,313 | 19 | 120,530 | Computer Network Architects |
| 4 | Architecture & Engineering | $102,053 | 30 | 43,300 | Nuclear Engineers |
| 5 | Legal | $99,266 | 7 | 21,740 | Judges, Magistrate Judges, and Magistrates |
| 6 | Life, Physical & Social Science | $96,175 | 40 | 34,700 | Physicists |
| 7 | Education & Training | $88,253 | 57 | 158,700 | Law Teachers, Postsecondary |
| 8 | Business & Finance | $86,640 | 28 | 175,330 | Management Analysts |
| 9 | Protective Service | $72,034 | 21 | 74,860 | Detectives and Criminal Investigators |
| 10 | Arts, Design & Entertainment | $70,285 | 32 | 29,850 | Writers and Authors |
| 11 | Installation, Maintenance & Repair | $68,308 | 41 | 91,700 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 12 | Community & Social Service | $67,045 | 13 | 46,670 | Health Education Specialists |
| 13 | Transportation & Material Moving | $64,323 | 34 | 207,790 | Captains, Mates, and Pilots of Water Vessels |
| 14 | Sales | $58,410 | 21 | 221,300 | Sales Engineers |
| 15 | Construction & Extraction | $57,242 | 44 | 108,930 | Elevator and Escalator Installers and Repairers |
| 16 | Production | $53,123 | 74 | 59,100 | Power Distributors and Dispatchers |
| 17 | Office & Administrative Support | $51,236 | 49 | 294,550 | Executive Secretaries and Executive Administrative Assistants |
| 18 | Farming, Fishing & Forestry | $48,465 | 8 | 2,770 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 19 | Healthcare Support | $48,000 | 16 | 109,450 | Occupational Therapy Assistants |
| 20 | Building & Grounds Maintenance | $44,349 | 8 | 82,370 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 21 | Personal Care & Service | $41,575 | 24 | 64,100 | First-Line Supervisors of Gambling Services Workers |
| 22 | Food Preparation & Serving | $38,529 | 14 | 208,980 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.