Compare salaries and employment across 22 industry groups in Virginia
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $140,792 | 59 | 211,850 | Anesthesiologists |
| 2 | Management | $132,467 | 33 | 236,800 | Chief Executives |
| 3 | Computer & Math | $120,815 | 19 | 231,020 | Database Architects |
| 4 | Architecture & Engineering | $92,964 | 30 | 62,610 | Aerospace Engineers |
| 5 | Legal | $89,150 | 6 | 31,940 | Lawyers |
| 6 | Business & Finance | $86,642 | 29 | 337,000 | Financial Risk Specialists |
| 7 | Life, Physical & Social Science | $84,206 | 37 | 31,610 | Physicists |
| 8 | Education & Training | $78,864 | 57 | 245,040 | Law Teachers, Postsecondary |
| 9 | Arts, Design & Entertainment | $63,979 | 31 | 50,320 | Art Directors |
| 10 | Installation, Maintenance & Repair | $61,667 | 47 | 148,450 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 11 | Protective Service | $61,120 | 20 | 108,940 | Detectives and Criminal Investigators |
| 12 | Community & Social Service | $59,751 | 13 | 63,670 | Marriage and Family Therapists |
| 13 | Sales | $56,996 | 19 | 348,120 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 14 | Transportation & Material Moving | $56,733 | 40 | 318,310 | Air Traffic Controllers |
| 15 | Construction & Extraction | $55,927 | 50 | 172,270 | Elevator and Escalator Installers and Repairers |
| 16 | Production | $48,911 | 87 | 156,720 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
| 17 | Office & Administrative Support | $48,376 | 48 | 414,260 | Executive Secretaries and Executive Administrative Assistants |
| 18 | Healthcare Support | $45,691 | 15 | 158,210 | Occupational Therapy Assistants |
| 19 | Building & Grounds Maintenance | $44,696 | 8 | 127,900 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 20 | Farming, Fishing & Forestry | $44,658 | 10 | 4,600 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 21 | Personal Care & Service | $40,161 | 22 | 89,170 | Embalmers |
| 22 | Food Preparation & Serving | $38,041 | 14 | 337,870 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.