Compare salaries and employment across 22 industry groups in Louisiana
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $116,399 | 50 | 133,480 | Pediatricians, General |
| 2 | Management | $97,769 | 32 | 104,590 | Architectural and Engineering Managers |
| 3 | Architecture & Engineering | $94,349 | 29 | 20,390 | Petroleum Engineers |
| 4 | Computer & Math | $83,312 | 17 | 21,190 | Computer and Information Research Scientists |
| 5 | Life, Physical & Social Science | $76,508 | 28 | 10,720 | Physicists |
| 6 | Legal | $74,511 | 7 | 15,970 | Administrative Law Judges, Adjudicators, and Hearing Officers |
| 7 | Education & Training | $69,157 | 47 | 95,190 | Economics Teachers, Postsecondary |
| 8 | Business & Finance | $68,224 | 29 | 70,060 | Management Analysts |
| 9 | Installation, Maintenance & Repair | $56,465 | 39 | 87,520 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 10 | Arts, Design & Entertainment | $56,312 | 29 | 15,480 | Commercial and Industrial Designers |
| 11 | Transportation & Material Moving | $55,565 | 39 | 183,010 | Airline Pilots, Copilots, and Flight Engineers |
| 12 | Sales | $51,138 | 18 | 167,740 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 13 | Construction & Extraction | $51,030 | 47 | 106,470 | Derrick Operators, Oil and Gas |
| 14 | Community & Social Service | $49,951 | 12 | 21,070 | Probation Officers and Correctional Treatment Specialists |
| 15 | Farming, Fishing & Forestry | $49,001 | 10 | 3,050 | Agricultural Inspectors |
| 16 | Protective Service | $47,402 | 20 | 55,980 | Forest Fire Inspectors and Prevention Specialists |
| 17 | Production | $47,045 | 71 | 89,390 | Gas Plant Operators |
| 18 | Office & Administrative Support | $42,867 | 47 | 215,100 | Postal Service Clerks |
| 19 | Personal Care & Service | $37,547 | 25 | 33,750 | Makeup Artists, Theatrical and Performance |
| 20 | Building & Grounds Maintenance | $36,949 | 8 | 53,300 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 21 | Healthcare Support | $36,488 | 16 | 94,660 | Occupational Therapy Assistants |
| 22 | Food Preparation & Serving | $26,569 | 14 | 182,800 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.