Compare salaries and employment across 22 industry groups in Connecticut
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $141,385 | 56 | 109,760 | Cardiologists |
| 2 | Management | $135,060 | 32 | 140,080 | Chief Executives |
| 3 | Legal | $117,017 | 6 | 14,520 | Judges, Magistrate Judges, and Magistrates |
| 4 | Computer & Math | $114,744 | 18 | 44,670 | Actuaries |
| 5 | Architecture & Engineering | $90,538 | 28 | 29,470 | Aerospace Engineers |
| 6 | Business & Finance | $89,401 | 29 | 87,000 | Personal Financial Advisors |
| 7 | Education & Training | $88,263 | 54 | 121,440 | Economics Teachers, Postsecondary |
| 8 | Life, Physical & Social Science | $87,692 | 29 | 10,810 | Physicists |
| 9 | Protective Service | $69,279 | 19 | 37,150 | Bailiffs |
| 10 | Installation, Maintenance & Repair | $68,854 | 41 | 50,610 | Electrical Power-Line Installers and Repairers |
| 11 | Community & Social Service | $68,572 | 13 | 34,880 | Probation Officers and Correctional Treatment Specialists |
| 12 | Arts, Design & Entertainment | $68,136 | 32 | 21,970 | Technical Writers |
| 13 | Transportation & Material Moving | $68,127 | 32 | 126,710 | Commercial Pilots |
| 14 | Sales | $63,594 | 20 | 133,110 | Sales Engineers |
| 15 | Construction & Extraction | $62,824 | 35 | 50,190 | Construction and Building Inspectors |
| 16 | Office & Administrative Support | $54,291 | 47 | 188,440 | Executive Secretaries and Executive Administrative Assistants |
| 17 | Production | $52,315 | 79 | 79,730 | Gas Plant Operators |
| 18 | Healthcare Support | $49,024 | 16 | 94,570 | Physical Therapist Assistants |
| 19 | Building & Grounds Maintenance | $48,250 | 7 | 54,120 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 20 | Personal Care & Service | $42,561 | 24 | 43,020 | Exercise Trainers and Group Fitness Instructors |
| 21 | Farming, Fishing & Forestry | $41,390 | 4 | 650 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 22 | Food Preparation & Serving | $40,651 | 14 | 136,700 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.