Last updated: 2025 BLS data · Page refreshed:
Connecticut employs 109,250 Education & Training professionals across 51 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Education & Training industry.
The best-compensated occupations within Education & Training in Connecticut, based on median salary data.
Complete breakdown of all occupations in the Education & Training industry in Connecticut, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Economics Teachers, Postsecondary | $155,950 | $180,860 | 300 | $74/hr |
| 2 | Agricultural Sciences Teachers, Postsecondary | $125,350 | $116,740 | 80 | $60/hr |
| 3 | Engineering Teachers, Postsecondary | $124,350 | $124,430 | 640 | $59/hr |
| 4 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $123,770 | $138,800 | 230 | $59/hr |
| 5 | Architecture Teachers, Postsecondary | $122,880 | $119,700 | N/A | $59/hr |
| 6 | Anthropology and Archeology Teachers, Postsecondary | $112,860 | $128,490 | 100 | $54/hr |
| 7 | Physics Teachers, Postsecondary | $112,410 | $128,500 | 260 | $54/hr |
| 8 | Computer Science Teachers, Postsecondary | $106,290 | $117,700 | 390 | $51/hr |
| 9 | Geography Teachers, Postsecondary | $105,470 | $110,250 | 40 | $50/hr |
| 10 | Business Teachers, Postsecondary | $103,750 | $137,480 | 1,310 | $49/hr |
| 11 | History Teachers, Postsecondary | $101,950 | $119,890 | 300 | $49/hr |
| 12 | Sociology Teachers, Postsecondary | $101,490 | $121,980 | 320 | $48/hr |
| 13 | Career/Technical Education Teachers, Secondary School | $100,810 | $96,750 | 1,910 | $48/hr |
| 14 | Philosophy and Religion Teachers, Postsecondary | $100,360 | $119,490 | 350 | $48/hr |
| 15 | Political Science Teachers, Postsecondary | $100,230 | $126,730 | 320 | $48/hr |
| 16 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $99,900 | $111,350 | 310 | $48/hr |
| 17 | English Language and Literature Teachers, Postsecondary | $97,310 | $98,200 | 940 | $46/hr |
| 18 | Communications Teachers, Postsecondary | $97,210 | $96,990 | 280 | $46/hr |
| 19 | Biological Science Teachers, Postsecondary | $96,470 | $109,380 | 870 | $46/hr |
| 20 | Instructional Coordinators | $96,170 | $95,520 | 1,780 | $46/hr |
| 21 | Career/Technical Education Teachers, Middle School | $95,680 | $90,610 | 120 | $46/hr |
| 22 | Nursing Instructors and Teachers, Postsecondary | $95,500 | $94,470 | 1,380 | $45/hr |
| 23 | Middle School Teachers, Except Special and Career/Technical Education | $93,610 | $86,920 | 7,920 | $45/hr |
| 24 | Special Education Teachers, Middle School | $92,900 | $87,110 | 1,260 | $44/hr |
| 25 | Kindergarten Teachers, Except Special Education | $90,030 | $88,070 | 1,420 | $43/hr |
| 26 | Special Education Teachers, Preschool | $87,960 | $86,680 | 380 | $42/hr |
| 27 | Mathematical Science Teachers, Postsecondary | $85,020 | $98,040 | 820 | $40/hr |
| 28 | Psychology Teachers, Postsecondary | $84,500 | $97,770 | 920 | $40/hr |
| 29 | Special Education Teachers, Kindergarten and Elementary School | $82,950 | $84,040 | 2,810 | $39/hr |
| 30 | Special Education Teachers, Secondary School | $81,710 | $85,660 | 1,920 | $39/hr |
| 31 | Secondary School Teachers, Except Special and Career/Technical Education | $80,970 | $84,460 | 14,800 | $38/hr |
| 32 | Foreign Language and Literature Teachers, Postsecondary | $80,630 | $94,330 | 340 | $38/hr |
| 33 | Education Teachers, Postsecondary | $80,620 | $87,230 | 900 | $38/hr |
| 34 | Elementary School Teachers, Except Special Education | $80,600 | $83,380 | 16,330 | $38/hr |
| 35 | Social Work Teachers, Postsecondary | $79,960 | $86,450 | 150 | $38/hr |
| 36 | Archivists | $79,790 | $81,360 | 160 | $38/hr |
| 37 | Librarians and Media Collections Specialists | $79,210 | $82,290 | 2,550 | $38/hr |
| 38 | Recreation and Fitness Studies Teachers, Postsecondary | $79,200 | $81,480 | 190 | $38/hr |
| 39 | Chemistry Teachers, Postsecondary | $78,820 | $101,510 | 350 | $37/hr |
| 40 | Art, Drama, and Music Teachers, Postsecondary | $78,600 | $98,780 | 1,430 | $37/hr |
| 41 | Curators | $76,510 | $82,840 | 190 | $36/hr |
| 42 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $73,090 | $86,040 | 200 | $35/hr |
| 43 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $72,180 | $70,930 | 410 | $34/hr |
| 44 | Museum Technicians and Conservators | $62,030 | $66,770 | 280 | $29/hr |
| 45 | Career/Technical Education Teachers, Postsecondary | $59,420 | $69,360 | 1,130 | $28/hr |
| 46 | Library Technicians | $57,060 | $57,550 | 930 | $27/hr |
| 47 | Self-Enrichment Teachers | $55,240 | $64,210 | 5,080 | $26/hr |
| 48 | Tutors | $50,350 | $55,250 | 3,230 | $24/hr |
| 49 | Preschool Teachers, Except Special Education | $45,740 | $50,830 | 5,230 | $21/hr |
| 50 | Substitute Teachers, Short-Term | $38,460 | $45,200 | 5,950 | $18/hr |
| 51 | Teaching Assistants, Except Postsecondary | $38,110 | $41,130 | 19,740 | $18/hr |
Explore salary data and job opportunities in other industries across Connecticut:
Connecticut has 51 Education & Training occupations with 109,250 total employed workers (2025 BLS data).
The highest-paying Education & Training occupation in Connecticut is Economics Teachers, Postsecondary with a median salary of $155,950/year.
The average median salary across 51 Education & Training occupations in Connecticut is $88,263/year.
Salaries in Education & Training in Connecticut range from $34,010 (entry-level) to $402,560 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Education & Training occupations use SOC prefix 25. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 25* in Connecticut. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources