Compare salaries and employment across 22 industry groups in Iowa
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $134,774 | 56 | 87,960 | Emergency Medicine Physicians |
| 2 | Management | $102,522 | 34 | 92,360 | Chief Executives |
| 3 | Legal | $93,283 | 6 | 7,510 | Judges, Magistrate Judges, and Magistrates |
| 4 | Computer & Math | $91,354 | 17 | 34,320 | Actuaries |
| 5 | Architecture & Engineering | $83,277 | 28 | 19,220 | Computer Hardware Engineers |
| 6 | Life, Physical & Social Science | $77,828 | 33 | 11,080 | Physicists |
| 7 | Business & Finance | $75,531 | 28 | 78,830 | Financial Risk Specialists |
| 8 | Education & Training | $71,221 | 56 | 104,650 | Law Teachers, Postsecondary |
| 9 | Transportation & Material Moving | $58,725 | 34 | 145,400 | Airline Pilots, Copilots, and Flight Engineers |
| 10 | Community & Social Service | $58,325 | 13 | 23,490 | Probation Officers and Correctional Treatment Specialists |
| 11 | Installation, Maintenance & Repair | $58,243 | 42 | 67,490 | Electrical Power-Line Installers and Repairers |
| 12 | Protective Service | $58,173 | 20 | 23,770 | First-Line Supervisors of Police and Detectives |
| 13 | Construction & Extraction | $57,443 | 42 | 68,490 | Elevator and Escalator Installers and Repairers |
| 14 | Sales | $54,757 | 19 | 139,860 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 15 | Arts, Design & Entertainment | $54,665 | 27 | 17,900 | Court Reporters and Simultaneous Captioners |
| 16 | Production | $51,462 | 87 | 132,780 | Power Distributors and Dispatchers |
| 17 | Office & Administrative Support | $47,291 | 47 | 165,600 | First-Line Supervisors of Office and Administrative Support Workers |
| 18 | Farming, Fishing & Forestry | $43,727 | 7 | 4,830 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 19 | Building & Grounds Maintenance | $43,339 | 8 | 45,580 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 20 | Healthcare Support | $43,308 | 15 | 65,040 | Occupational Therapy Assistants |
| 21 | Personal Care & Service | $36,597 | 26 | 31,060 | Morticians, Undertakers, and Funeral Arrangers |
| 22 | Food Preparation & Serving | $31,295 | 14 | 134,490 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.