Compare salaries and employment across 22 industry groups in Wisconsin
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $152,994 | 61 | 178,490 | Cardiologists |
| 2 | Management | $112,804 | 32 | 135,750 | Chief Executives |
| 3 | Computer & Math | $100,646 | 17 | 76,840 | Database Architects |
| 4 | Legal | $82,742 | 7 | 15,270 | Administrative Law Judges, Adjudicators, and Hearing Officers |
| 5 | Architecture & Engineering | $81,590 | 29 | 49,440 | Bioengineers and Biomedical Engineers |
| 6 | Life, Physical & Social Science | $77,872 | 35 | 22,820 | Physicists |
| 7 | Business & Finance | $77,514 | 29 | 169,190 | Personal Financial Advisors |
| 8 | Education & Training | $73,943 | 57 | 159,820 | Law Teachers, Postsecondary |
| 9 | Construction & Extraction | $65,050 | 45 | 116,640 | Reinforcing Iron and Rebar Workers |
| 10 | Installation, Maintenance & Repair | $60,928 | 42 | 110,090 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 11 | Protective Service | $59,400 | 20 | 53,250 | First-Line Supervisors of Police and Detectives |
| 12 | Arts, Design & Entertainment | $58,988 | 33 | 33,270 | Art Directors |
| 13 | Sales | $58,601 | 19 | 256,250 | Sales Engineers |
| 14 | Community & Social Service | $55,937 | 12 | 37,780 | Health Education Specialists |
| 15 | Transportation & Material Moving | $51,090 | 35 | 272,440 | Commercial Pilots |
| 16 | Production | $50,365 | 88 | 287,050 | Gas Plant Operators |
| 17 | Office & Administrative Support | $49,140 | 50 | 325,060 | First-Line Supervisors of Office and Administrative Support Workers |
| 18 | Building & Grounds Maintenance | $46,866 | 8 | 87,350 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 19 | Healthcare Support | $46,096 | 15 | 146,460 | Physical Therapist Assistants |
| 20 | Farming, Fishing & Forestry | $45,000 | 11 | 4,910 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 21 | Personal Care & Service | $40,967 | 25 | 54,120 | Crematory Operators |
| 22 | Food Preparation & Serving | $33,421 | 14 | 247,570 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.