Compare salaries and employment across 22 industry groups in Alaska
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $149,460 | 45 | 19,890 | Emergency Medicine Physicians |
| 2 | Management | $111,033 | 30 | 22,460 | Chief Executives |
| 3 | Architecture & Engineering | $109,783 | 26 | 5,770 | Petroleum Engineers |
| 4 | Legal | $109,098 | 5 | 2,070 | Judges, Magistrate Judges, and Magistrates |
| 5 | Computer & Math | $93,927 | 14 | 4,640 | Computer Network Architects |
| 6 | Life, Physical & Social Science | $89,099 | 26 | 5,500 | Clinical and Counseling Psychologists |
| 7 | Business & Finance | $82,310 | 26 | 12,370 | Financial and Investment Analysts |
| 8 | Protective Service | $76,069 | 15 | 7,780 | First-Line Supervisors of Police and Detectives |
| 9 | Education & Training | $74,537 | 30 | 18,370 | Business Teachers, Postsecondary |
| 10 | Construction & Extraction | $73,823 | 36 | 20,750 | Service Unit Operators, Oil and Gas |
| 11 | Installation, Maintenance & Repair | $73,469 | 35 | 18,650 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 12 | Transportation & Material Moving | $71,444 | 29 | 29,200 | Airline Pilots, Copilots, and Flight Engineers |
| 13 | Community & Social Service | $64,224 | 12 | 6,720 | Educational, Guidance, and Career Counselors and Advisors |
| 14 | Sales | $59,495 | 16 | 22,380 | Real Estate Sales Agents |
| 15 | Production | $59,407 | 30 | 8,600 | Petroleum Pump System Operators, Refinery Operators, and Gaugers |
| 16 | Arts, Design & Entertainment | $56,573 | 19 | 2,800 | Camera Operators, Television, Video, and Film |
| 17 | Healthcare Support | $56,259 | 14 | 13,650 | Massage Therapists |
| 18 | Office & Administrative Support | $52,505 | 41 | 38,390 | First-Line Supervisors of Office and Administrative Support Workers |
| 19 | Building & Grounds Maintenance | $49,487 | 6 | 9,510 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 20 | Farming, Fishing & Forestry | $43,615 | 2 | 160 | Farmworkers, Farm, Ranch, and Aquacultural Animals |
| 21 | Personal Care & Service | $42,485 | 17 | 7,690 | First-Line Supervisors of Gambling Services Workers |
| 22 | Food Preparation & Serving | $36,730 | 14 | 27,570 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.