Compare salaries and employment across 22 industry groups in Texas
| # | Industry | Avg. Salary | Jobs | Employment | Top-Paying Job |
|---|---|---|---|---|---|
| 1 | Healthcare Practitioners | $132,628 | 62 | 747,480 | Cardiologists |
| 2 | Management | $113,031 | 34 | 1,146,210 | Chief Executives |
| 3 | Computer & Math | $107,091 | 18 | 454,030 | Database Architects |
| 4 | Architecture & Engineering | $97,785 | 33 | 228,690 | Petroleum Engineers |
| 5 | Legal | $90,156 | 7 | 97,180 | Lawyers |
| 6 | Life, Physical & Social Science | $82,793 | 40 | 90,180 | Physicists |
| 7 | Business & Finance | $76,172 | 29 | 794,700 | Financial Risk Specialists |
| 8 | Education & Training | $74,065 | 57 | 807,340 | Law Teachers, Postsecondary |
| 9 | Transportation & Material Moving | $63,016 | 45 | 1,288,380 | Airline Pilots, Copilots, and Flight Engineers |
| 10 | Protective Service | $60,948 | 20 | 313,980 | First-Line Supervisors of Police and Detectives |
| 11 | Arts, Design & Entertainment | $58,091 | 36 | 138,460 | Court Reporters and Simultaneous Captioners |
| 12 | Installation, Maintenance & Repair | $57,858 | 49 | 632,140 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 13 | Community & Social Service | $56,986 | 13 | 139,880 | Directors, Religious Activities and Education |
| 14 | Sales | $56,564 | 21 | 1,188,660 | Sales Engineers |
| 15 | Construction & Extraction | $50,835 | 53 | 667,610 | Elevator and Escalator Installers and Repairers |
| 16 | Office & Administrative Support | $46,273 | 50 | 1,681,080 | Executive Secretaries and Executive Administrative Assistants |
| 17 | Production | $46,084 | 93 | 655,160 | Power Distributors and Dispatchers |
| 18 | Healthcare Support | $44,896 | 16 | 597,990 | Occupational Therapy Assistants |
| 19 | Farming, Fishing & Forestry | $41,809 | 10 | 14,530 | Logging Equipment Operators |
| 20 | Building & Grounds Maintenance | $38,034 | 7 | 349,940 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers |
| 21 | Personal Care & Service | $35,718 | 28 | 207,630 | Embalmers |
| 22 | Food Preparation & Serving | $30,581 | 14 | 1,290,550 | Chefs and Head Cooks |
Data from the U.S. Bureau of Labor Statistics OEWS survey, 2025 estimates. Industries are grouped by 2-digit SOC code.