Last updated: 2025 BLS data · Page refreshed:
Texas employs 655,160 Production professionals across 93 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Production industry.
The best-compensated occupations within Production in Texas, based on median salary data.
Complete breakdown of all occupations in the Production industry in Texas, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Power Distributors and Dispatchers | $102,890 | $99,980 | 970 | $49/hr |
| 2 | Chemical Plant and System Operators | $102,750 | $95,620 | 2,360 | $49/hr |
| 3 | Power Plant Operators | $102,510 | $97,000 | 2,100 | $49/hr |
| 4 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $84,100 | $84,350 | 10,510 | $40/hr |
| 5 | Gas Plant Operators | $79,910 | $81,770 | 2,550 | $38/hr |
| 6 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $76,640 | $71,490 | 3,010 | $36/hr |
| 7 | First-Line Supervisors of Production and Operating Workers | $70,140 | $74,590 | 58,930 | $33/hr |
| 8 | Computer Numerically Controlled Tool Programmers | $69,550 | $73,430 | 1,930 | $33/hr |
| 9 | Model Makers, Metal and Plastic | $65,920 | $74,440 | 230 | $31/hr |
| 10 | Stationary Engineers and Boiler Operators | $63,810 | $66,890 | 890 | $30/hr |
| 11 | Chemical Equipment Operators and Tenders | $60,150 | $68,970 | 20,880 | $28/hr |
| 12 | Machinists | $59,180 | $60,270 | 21,700 | $28/hr |
| 13 | Tool and Die Makers | $55,470 | $58,110 | 1,710 | $26/hr |
| 14 | Tire Builders | $54,880 | $52,470 | 610 | $26/hr |
| 15 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $53,840 | $58,190 | 510 | $25/hr |
| 16 | Welders, Cutters, Solderers, and Brazers | $53,340 | $56,940 | 52,000 | $25/hr |
| 17 | Pourers and Casters, Metal | $52,100 | $54,500 | 500 | $25/hr |
| 18 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $51,310 | $52,860 | 1,750 | $24/hr |
| 19 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $49,660 | $51,650 | 1,680 | $23/hr |
| 20 | Water and Wastewater Treatment Plant and System Operators | $49,460 | $51,920 | 10,520 | $23/hr |
| 21 | Patternmakers, Metal and Plastic | $49,390 | $49,850 | 40 | $23/hr |
| 22 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $49,050 | $55,890 | 10,540 | $23/hr |
| 23 | Structural Metal Fabricators and Fitters | $48,490 | $51,240 | 4,440 | $23/hr |
| 24 | Computer Numerically Controlled Tool Operators | $48,480 | $51,170 | 13,190 | $23/hr |
| 25 | Adhesive Bonding Machine Operators and Tenders | $48,450 | $52,620 | 790 | $23/hr |
| 26 | Layout Workers, Metal and Plastic | $48,220 | $48,780 | 190 | $23/hr |
| 27 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,020 | $44,150 | 2,150 | $23/hr |
| 28 | Paper Goods Machine Setters, Operators, and Tenders | $47,830 | $48,900 | 3,740 | $23/hr |
| 29 | Jewelers and Precious Stone and Metal Workers | $47,590 | $53,830 | 1,810 | $22/hr |
| 30 | Engine and Other Machine Assemblers | $47,210 | $49,370 | 490 | $22/hr |
| 31 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $46,970 | $47,220 | 520 | $22/hr |
| 32 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $46,910 | $51,330 | 1,460 | $22/hr |
| 33 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $46,750 | $51,240 | 16,600 | $22/hr |
| 34 | Metal-Refining Furnace Operators and Tenders | $46,670 | $51,010 | 600 | $22/hr |
| 35 | Medical Appliance Technicians | $46,430 | $51,260 | 310 | $22/hr |
| 36 | Dental Laboratory Technicians | $46,330 | $50,580 | 1,770 | $22/hr |
| 37 | Inspectors, Testers, Sorters, Samplers, and Weighers | $46,210 | $51,370 | 56,390 | $22/hr |
| 38 | Tool Grinders, Filers, and Sharpeners | $46,000 | $51,740 | 530 | $22/hr |
| 39 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $45,890 | $47,440 | 4,070 | $22/hr |
| 40 | Mixing and Blending Machine Setters, Operators, and Tenders | $45,320 | $47,220 | 6,350 | $21/hr |
| 41 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $45,090 | $45,810 | 1,440 | $21/hr |
| 42 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $45,040 | $49,190 | 780 | $21/hr |
| 43 | Fiberglass Laminators and Fabricators | $44,450 | $47,250 | 1,050 | $21/hr |
| 44 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $44,410 | $46,070 | 15,440 | $21/hr |
| 45 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $44,350 | $44,130 | 220 | $21/hr |
| 46 | Coil Winders, Tapers, and Finishers | $44,060 | $46,160 | 1,150 | $21/hr |
| 47 | Slaughterers and Meat Packers | $43,160 | $41,490 | 2,950 | $20/hr |
| 48 | Upholsterers | $42,930 | $44,550 | 710 | $20/hr |
| 49 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $42,720 | $43,580 | 13,290 | $20/hr |
| 50 | Printing Press Operators | $42,550 | $45,430 | 9,110 | $20/hr |
| 51 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $42,250 | $42,170 | 2,960 | $20/hr |
| 52 | Cutting and Slicing Machine Setters, Operators, and Tenders | $42,210 | $42,860 | 3,650 | $20/hr |
| 53 | Foundry Mold and Coremakers | $42,190 | $42,650 | 230 | $20/hr |
| 54 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $41,690 | $45,250 | 1,450 | $20/hr |
| 55 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $41,140 | $43,860 | 7,460 | $19/hr |
| 56 | Molders, Shapers, and Casters, Except Metal and Plastic | $40,010 | $41,900 | 2,550 | $19/hr |
| 57 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $39,060 | $40,460 | 2,090 | $18/hr |
| 58 | Packaging and Filling Machine Operators and Tenders | $38,950 | $41,480 | 22,970 | $18/hr |
| 59 | Semiconductor Processing Technicians | $38,440 | $43,040 | 6,110 | $18/hr |
| 60 | Prepress Technicians and Workers | $38,410 | $42,140 | 2,320 | $18/hr |
| 61 | Cabinetmakers and Bench Carpenters | $38,340 | $40,020 | 5,530 | $18/hr |
| 62 | Miscellaneous Assemblers and Fabricators | $38,320 | $41,730 | 93,650 | $18/hr |
| 63 | Grinding and Polishing Workers, Hand | $38,170 | $38,620 | 840 | $18/hr |
| 64 | Ophthalmic Laboratory Technicians | $37,920 | $39,060 | 3,380 | $18/hr |
| 65 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $37,710 | $41,230 | 3,420 | $18/hr |
| 66 | Food Batchmakers | $37,500 | $37,930 | 13,250 | $18/hr |
| 67 | Butchers and Meat Cutters | $37,400 | $38,360 | 11,260 | $17/hr |
| 68 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $37,390 | $39,210 | 720 | $17/hr |
| 69 | Print Binding and Finishing Workers | $37,310 | $41,840 | 1,820 | $17/hr |
| 70 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $37,140 | $37,590 | 1,800 | $17/hr |
| 71 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $37,040 | $40,940 | 1,380 | $17/hr |
| 72 | Sawing Machine Setters, Operators, and Tenders, Wood | $36,740 | $38,720 | 1,680 | $17/hr |
| 73 | Helpers--Production Workers | $36,610 | $37,550 | 30,470 | $17/hr |
| 74 | Furniture Finishers | $36,350 | $36,910 | 980 | $17/hr |
| 75 | Tailors, Dressmakers, and Custom Sewers | $36,260 | $37,290 | 1,540 | $17/hr |
| 76 | Photographic Process Workers and Processing Machine Operators | $35,950 | $41,300 | 160 | $17/hr |
| 77 | Meat, Poultry, and Fish Cutters and Trimmers | $35,890 | $35,540 | 8,590 | $17/hr |
| 78 | Cooling and Freezing Equipment Operators and Tenders | $35,810 | $39,310 | 510 | $17/hr |
| 79 | Fabric and Apparel Patternmakers | $34,930 | $36,880 | 70 | $16/hr |
| 80 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $34,790 | $32,330 | 170 | $16/hr |
| 81 | Food Cooking Machine Operators and Tenders | $33,980 | $34,570 | 3,180 | $16/hr |
| 82 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $33,840 | $35,030 | 2,130 | $16/hr |
| 83 | Bakers | $33,790 | $33,830 | 16,710 | $16/hr |
| 84 | Painting, Coating, and Decorating Workers | $32,430 | $35,500 | 550 | $15/hr |
| 85 | Etchers and Engravers | $31,180 | $32,030 | 630 | $14/hr |
| 86 | Sewing Machine Operators | $31,000 | $32,430 | 6,950 | $14/hr |
| 87 | Shoe and Leather Workers and Repairers | $30,620 | $31,900 | 1,860 | $14/hr |
| 88 | Textile Cutting Machine Setters, Operators, and Tenders | $30,160 | $32,170 | 680 | $14/hr |
| 89 | Pressers, Textile, Garment, and Related Materials | $29,680 | $30,560 | 3,490 | $14/hr |
| 90 | Laundry and Dry-Cleaning Workers | $29,630 | $31,190 | 17,030 | $14/hr |
| 91 | Sewers, Hand | $29,320 | $30,580 | 240 | $14/hr |
| 92 | Cutters and Trimmers, Hand | $29,130 | $32,580 | 740 | $14/hr |
| 93 | Shoe Machine Operators and Tenders | $26,560 | $25,840 | 500 | $12/hr |
Explore salary data and job opportunities in other industries across Texas:
Texas has 93 Production occupations with 655,160 total employed workers (2025 BLS data).
The highest-paying Production occupation in Texas is Power Distributors and Dispatchers with a median salary of $102,890/year.
The average median salary across 93 Production occupations in Texas is $46,084/year.
Salaries in Production in Texas range from $17,380 (entry-level) to $127,710 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Production occupations use SOC prefix 51. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 51* in Texas. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources