Last updated: 2025 BLS data · Page refreshed:
Montana employs 26,850 Education & Training professionals across 45 occupations. Explore salary ranges, top paying jobs, and career opportunities within the Education & Training industry.
The best-compensated occupations within Education & Training in Montana, based on median salary data.
Complete breakdown of all occupations in the Education & Training industry in Montana, sorted by median salary (highest to lowest). Click any job title for state-specific salary details.
| # | Job Title | Median Salary | Mean Salary | Employment | Hourly Rate |
|---|---|---|---|---|---|
| 1 | Political Science Teachers, Postsecondary | $109,050 | $121,230 | N/A | $52/hr |
| 2 | Forestry and Conservation Science Teachers, Postsecondary | $104,220 | $96,690 | 60 | $50/hr |
| 3 | Health Specialties Teachers, Postsecondary | $101,220 | $128,530 | 370 | $48/hr |
| 4 | Engineering Teachers, Postsecondary | $101,170 | $116,000 | 280 | $48/hr |
| 5 | Biological Science Teachers, Postsecondary | $100,480 | $102,630 | 110 | $48/hr |
| 6 | Physics Teachers, Postsecondary | $98,050 | $105,760 | 70 | $47/hr |
| 7 | Environmental Science Teachers, Postsecondary | $97,890 | $99,400 | 60 | $47/hr |
| 8 | Agricultural Sciences Teachers, Postsecondary | $93,470 | $96,310 | 160 | $44/hr |
| 9 | Chemistry Teachers, Postsecondary | $84,680 | $96,990 | 80 | $40/hr |
| 10 | Computer Science Teachers, Postsecondary | $81,560 | $85,660 | 60 | $39/hr |
| 11 | Business Teachers, Postsecondary | $81,490 | $109,550 | 170 | $39/hr |
| 12 | Mathematical Science Teachers, Postsecondary | $80,610 | $84,960 | 120 | $38/hr |
| 13 | Foreign Language and Literature Teachers, Postsecondary | $79,970 | $89,410 | 80 | $38/hr |
| 14 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $78,690 | $86,360 | 90 | $37/hr |
| 15 | Art, Drama, and Music Teachers, Postsecondary | $78,420 | $84,390 | 190 | $37/hr |
| 16 | Communications Teachers, Postsecondary | $78,110 | $90,900 | 60 | $37/hr |
| 17 | Nursing Instructors and Teachers, Postsecondary | $77,980 | $76,960 | 240 | $37/hr |
| 18 | Architecture Teachers, Postsecondary | $77,630 | $79,320 | 60 | $37/hr |
| 19 | Psychology Teachers, Postsecondary | $77,120 | $84,960 | 90 | $37/hr |
| 20 | Sociology Teachers, Postsecondary | $75,880 | $72,300 | 30 | $36/hr |
| 21 | History Teachers, Postsecondary | $75,770 | $92,920 | 40 | $36/hr |
| 22 | English Language and Literature Teachers, Postsecondary | $73,160 | $77,540 | 130 | $35/hr |
| 23 | Education Teachers, Postsecondary | $70,320 | $68,520 | 130 | $33/hr |
| 24 | Special Education Teachers, Middle School | $63,960 | $63,270 | 190 | $30/hr |
| 25 | Librarians and Media Collections Specialists | $63,870 | $64,940 | 640 | $30/hr |
| 26 | Special Education Teachers, Secondary School | $62,310 | $63,830 | 480 | $29/hr |
| 27 | Middle School Teachers, Except Special and Career/Technical Education | $61,550 | $61,240 | 1,980 | $29/hr |
| 28 | Secondary School Teachers, Except Special and Career/Technical Education | $60,990 | $61,550 | 3,670 | $29/hr |
| 29 | Instructional Coordinators | $60,920 | $65,810 | 740 | $29/hr |
| 30 | Special Education Teachers, Kindergarten and Elementary School | $57,630 | $59,320 | 560 | $27/hr |
| 31 | Elementary School Teachers, Except Special Education | $57,530 | $58,150 | 4,960 | $27/hr |
| 32 | Career/Technical Education Teachers, Postsecondary | $57,270 | $60,590 | 430 | $27/hr |
| 33 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $56,500 | $61,300 | 110 | $27/hr |
| 34 | Career/Technical Education Teachers, Secondary School | $55,190 | $61,610 | 260 | $26/hr |
| 35 | Curators | $54,460 | $55,260 | 100 | $26/hr |
| 36 | Kindergarten Teachers, Except Special Education | $47,590 | $56,060 | 400 | $22/hr |
| 37 | Self-Enrichment Teachers | $45,050 | $47,540 | 1,070 | $21/hr |
| 38 | Social Work Teachers, Postsecondary | $43,010 | $54,710 | N/A | $20/hr |
| 39 | Museum Technicians and Conservators | $42,390 | $44,250 | 120 | $20/hr |
| 40 | Tutors | $41,380 | $42,790 | 450 | $19/hr |
| 41 | Library Technicians | $38,220 | $40,030 | 370 | $18/hr |
| 42 | Preschool Teachers, Except Special Education | $36,540 | $38,440 | 960 | $17/hr |
| 43 | Teaching Assistants, Except Postsecondary | $34,750 | $34,820 | 3,930 | $16/hr |
| 44 | Teaching Assistants, Postsecondary | $30,070 | $37,990 | 380 | $14/hr |
| 45 | Substitute Teachers, Short-Term | $28,050 | $30,060 | 2,370 | $13/hr |
Explore salary data and job opportunities in other industries across Montana:
Montana has 45 Education & Training occupations with 26,850 total employed workers (2025 BLS data).
The highest-paying Education & Training occupation in Montana is Political Science Teachers, Postsecondary with a median salary of $109,050/year.
The average median salary across 45 Education & Training occupations in Montana is $68,359/year.
Salaries in Education & Training in Montana range from $21,940 (entry-level) to $297,190 (senior) across all occupations.
Standard Occupational Classification (SOC) codes organize jobs into groups. Education & Training occupations use SOC prefix 25. Data comes from BLS OEWS.
Data: BLS OEWS 2025. Salary figures represent May 2025 compensation for occupations classified under SOC code 25* in Montana. Percentile ranges (P10–P90) reflect the lowest and highest earning 10% of workers. Our Methodology · Data Sources