National Salary Overview
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Key Metrics Compared
Salary by State: Insurance Sales Agents vs Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Showing 51 states where both occupations have BLS data. Insurance Sales Agents pays more in 18 states; Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pays more in 33.
| State | Insurance Sales Agents | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Difference | ||
|---|---|---|---|---|---|
| Alabama | $65,510 | $58,840 | +$6,670 | ||
| Alaska | $50,500 | $69,610 | $-19,110 | ||
| Arizona | $61,560 | $72,920 | $-11,360 | ||
| Arkansas | $56,720 | $50,570 | +$6,150 | ||
| California | $76,120 | $80,850 | $-4,730 | ||
| Colorado | $68,730 | $79,810 | $-11,080 | ||
| Connecticut | $74,840 | $76,940 | $-2,100 | ||
| Delaware | $46,710 | $67,540 | $-20,830 | ||
| District of Columbia | $84,530 | $76,770 | +$7,760 | ||
| Florida | $59,790 | $60,660 | $-870 | ||
| Georgia | $61,850 | $75,280 | $-13,430 | ||
| Hawaii | $64,170 | $58,500 | +$5,670 | ||
| Idaho | $58,510 | $58,930 | $-420 | ||
| Illinois | $64,280 | $66,900 | $-2,620 | ||
| Indiana | $61,360 | $63,960 | $-2,600 | ||
| Iowa | $60,140 | $62,420 | $-2,280 | ||
| Kansas | $60,370 | $62,580 | $-2,210 | ||
| Kentucky | $60,880 | $52,750 | +$8,130 | ||
| Louisiana | $55,440 | $55,200 | +$240 | ||
| Maine | $62,920 | $63,900 | $-980 | ||
| Maryland | $58,300 | $63,310 | $-5,010 | ||
| Massachusetts | $79,300 | $83,760 | $-4,460 | ||
| Michigan | $61,900 | $73,380 | $-11,480 | ||
| Minnesota | $78,640 | $75,370 | +$3,270 | ||
| Mississippi | $47,930 | $48,440 | $-510 | ||
| Missouri | $58,990 | $60,440 | $-1,450 | ||
| Montana | $62,040 | $58,720 | +$3,320 | ||
| Nebraska | $61,590 | $57,770 | +$3,820 | ||
| Nevada | $49,100 | $62,450 | $-13,350 | ||
| New Hampshire | $74,370 | $71,510 | +$2,860 | ||
| New Jersey | $81,640 | $79,200 | +$2,440 | ||
| New Mexico | $45,180 | $61,880 | $-16,700 | ||
| New York | $78,110 | $92,190 | $-14,080 | ||
| North Carolina | $58,710 | $62,620 | $-3,910 | ||
| North Dakota | $71,220 | $66,060 | +$5,160 | ||
| Ohio | $61,260 | $59,390 | +$1,870 | ||
| Oklahoma | $47,920 | $54,990 | $-7,070 | ||
| Oregon | $61,680 | $67,040 | $-5,360 | ||
| Pennsylvania | $73,370 | $64,480 | +$8,890 | ||
| Rhode Island | $79,930 | $81,450 | $-1,520 | ||
| South Carolina | $61,350 | $58,510 | +$2,840 | ||
| South Dakota | $71,990 | $61,770 | +$10,220 | ||
| Tennessee | $57,120 | $60,230 | $-3,110 | ||
| Texas | $51,180 | $61,680 | $-10,500 | ||
| Utah | $61,230 | $62,580 | $-1,350 | ||
| Vermont | $70,720 | $77,530 | $-6,810 | ||
| Virginia | $60,520 | $72,640 | $-12,120 | ||
| Washington | $61,040 | $79,920 | $-18,880 | ||
| West Virginia | $45,480 | $50,240 | $-4,760 | ||
| Wisconsin | $79,450 | $64,020 | +$15,430 | ||
| Wyoming | $71,830 | $58,970 | +$12,860 |
Explore This Comparison by State
Dive deeper — see how Insurance Sales Agents vs Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.