National Salary Overview
Key Metrics Compared
Salary by State: Advertising Sales Agents vs Insurance Sales Agents
Showing 48 states where both occupations have BLS data. Advertising Sales Agents pays more in 18 states; Insurance Sales Agents pays more in 30.
| State | Advertising Sales Agents | Insurance Sales Agents | Difference | ||
|---|---|---|---|---|---|
| Alabama | $50,870 | $65,510 | $-14,640 | ||
| Alaska | $43,840 | $50,500 | $-6,660 | ||
| Arizona | $62,050 | $61,560 | +$490 | ||
| Arkansas | $49,120 | $56,720 | $-7,600 | ||
| California | $80,360 | $76,120 | +$4,240 | ||
| Colorado | $73,420 | $68,730 | +$4,690 | ||
| Connecticut | $61,820 | $74,840 | $-13,020 | ||
| Delaware | $52,480 | $46,710 | +$5,770 | ||
| District of Columbia | $75,030 | $84,530 | $-9,500 | ||
| Florida | $58,420 | $59,790 | $-1,370 | ||
| Georgia | $58,140 | $61,850 | $-3,710 | ||
| Hawaii | $61,290 | $64,170 | $-2,880 | ||
| Idaho | $53,460 | $58,510 | $-5,050 | ||
| Illinois | $66,290 | $64,280 | +$2,010 | ||
| Indiana | $57,030 | $61,360 | $-4,330 | ||
| Iowa | $58,480 | $60,140 | $-1,660 | ||
| Kansas | $48,660 | $60,370 | $-11,710 | ||
| Kentucky | $51,580 | $60,880 | $-9,300 | ||
| Louisiana | $48,810 | $55,440 | $-6,630 | ||
| Maine | $48,780 | $62,920 | $-14,140 | ||
| Maryland | $59,830 | $58,300 | +$1,530 | ||
| Massachusetts | $80,500 | $79,300 | +$1,200 | ||
| Michigan | $64,800 | $61,900 | +$2,900 | ||
| Minnesota | $62,660 | $78,640 | $-15,980 | ||
| Mississippi | $46,810 | $47,930 | $-1,120 | ||
| Missouri | $61,440 | $58,990 | +$2,450 | ||
| Montana | $46,040 | $62,040 | $-16,000 | ||
| Nebraska | $62,890 | $61,590 | +$1,300 | ||
| New Hampshire | $54,870 | $74,370 | $-19,500 | ||
| New Jersey | $69,620 | $81,640 | $-12,020 | ||
| New Mexico | $45,620 | $45,180 | +$440 | ||
| New York | $98,360 | $78,110 | +$20,250 | ||
| North Dakota | $50,110 | $71,220 | $-21,110 | ||
| Ohio | $50,410 | $61,260 | $-10,850 | ||
| Oklahoma | $57,670 | $47,920 | +$9,750 | ||
| Oregon | $62,810 | $61,680 | +$1,130 | ||
| Pennsylvania | $58,350 | $73,370 | $-15,020 | ||
| Rhode Island | $48,040 | $79,930 | $-31,890 | ||
| South Carolina | $68,200 | $61,350 | +$6,850 | ||
| South Dakota | $60,190 | $71,990 | $-11,800 | ||
| Tennessee | $40,910 | $57,120 | $-16,210 | ||
| Texas | $60,280 | $51,180 | +$9,100 | ||
| Utah | $74,260 | $61,230 | +$13,030 | ||
| Vermont | $58,750 | $70,720 | $-11,970 | ||
| Washington | $101,320 | $61,040 | +$40,280 | ||
| West Virginia | $44,700 | $45,480 | $-780 | ||
| Wisconsin | $63,270 | $79,450 | $-16,180 | ||
| Wyoming | $47,290 | $71,830 | $-24,540 |
Explore This Comparison by State
Dive deeper — see how Advertising Sales Agents vs Insurance Sales Agents salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.