National Salary Overview
Securities, Commodities, and Financial Services Sales Agents
Key Metrics Compared
Salary by State: Advertising Sales Agents vs Securities, Commodities, and Financial Services Sales Agents
Showing 45 states where both occupations have BLS data. Advertising Sales Agents pays more in 10 states; Securities, Commodities, and Financial Services Sales Agents pays more in 35.
| State | Advertising Sales Agents | Securities, Commodities, and Financial Services Sales Agents | Difference | ||
|---|---|---|---|---|---|
| Alabama | $50,870 | $49,230 | +$1,640 | ||
| Alaska | $43,840 | $76,360 | $-32,520 | ||
| Arizona | $62,050 | $74,840 | $-12,790 | ||
| Arkansas | $49,120 | $54,660 | $-5,540 | ||
| California | $80,360 | $79,730 | +$630 | ||
| Colorado | $73,420 | $67,010 | +$6,410 | ||
| Connecticut | $61,820 | $98,560 | $-36,740 | ||
| Delaware | $52,480 | $83,750 | $-31,270 | ||
| District of Columbia | $75,030 | $72,010 | +$3,020 | ||
| Florida | $58,420 | $62,770 | $-4,350 | ||
| Georgia | $58,140 | $59,990 | $-1,850 | ||
| Hawaii | $61,290 | $57,590 | +$3,700 | ||
| Idaho | $53,460 | $64,620 | $-11,160 | ||
| Illinois | $66,290 | $99,840 | $-33,550 | ||
| Indiana | $57,030 | $68,290 | $-11,260 | ||
| Iowa | $58,480 | $64,290 | $-5,810 | ||
| Kansas | $48,660 | $75,810 | $-27,150 | ||
| Kentucky | $51,580 | $59,110 | $-7,530 | ||
| Louisiana | $48,810 | $48,040 | +$770 | ||
| Maine | $48,780 | $59,970 | $-11,190 | ||
| Maryland | $59,830 | $61,660 | $-1,830 | ||
| Massachusetts | $80,500 | $100,310 | $-19,810 | ||
| Michigan | $64,800 | $73,480 | $-8,680 | ||
| Minnesota | $62,660 | $83,350 | $-20,690 | ||
| Mississippi | $46,810 | $46,680 | +$130 | ||
| Missouri | $61,440 | $78,500 | $-17,060 | ||
| Nebraska | $62,890 | $82,560 | $-19,670 | ||
| New Hampshire | $54,870 | $78,930 | $-24,060 | ||
| New Jersey | $69,620 | $82,420 | $-12,800 | ||
| New Mexico | $45,620 | $60,850 | $-15,230 | ||
| New York | $98,360 | $168,340 | $-69,980 | ||
| North Dakota | $50,110 | $63,670 | $-13,560 | ||
| Ohio | $50,410 | $73,300 | $-22,890 | ||
| Oklahoma | $57,670 | $76,080 | $-18,410 | ||
| Oregon | $62,810 | $76,710 | $-13,900 | ||
| Pennsylvania | $58,350 | $71,840 | $-13,490 | ||
| South Carolina | $68,200 | $55,390 | +$12,810 | ||
| South Dakota | $60,190 | $86,780 | $-26,590 | ||
| Tennessee | $40,910 | $58,050 | $-17,140 | ||
| Texas | $60,280 | $78,470 | $-18,190 | ||
| Utah | $74,260 | $64,660 | +$9,600 | ||
| Vermont | $58,750 | $88,280 | $-29,530 | ||
| Washington | $101,320 | $75,510 | +$25,810 | ||
| West Virginia | $44,700 | $50,050 | $-5,350 | ||
| Wisconsin | $63,270 | $74,010 | $-10,740 |
Explore This Comparison by State
Dive deeper — see how Advertising Sales Agents vs Securities, Commodities, and Financial Services Sales Agents salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Get Certified & Earn More Find Remote & Flexible Jobs Learn a New LanguageCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.