National Salary Overview
Key Metrics Compared
Salary by State: Industrial Engineers vs Mechanical Engineers
Showing 51 states where both occupations have BLS data. Industrial Engineers pays more in 22 states; Mechanical Engineers pays more in 29.
| State | Industrial Engineers | Mechanical Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $99,880 | $100,230 | $-350 | ||
| Alaska | $156,510 | $124,340 | +$32,170 | ||
| Arizona | $108,280 | $100,270 | +$8,010 | ||
| Arkansas | $98,410 | $80,180 | +$18,230 | ||
| California | $124,600 | $130,900 | $-6,300 | ||
| Colorado | $109,750 | $124,430 | $-14,680 | ||
| Connecticut | $104,160 | $105,090 | $-930 | ||
| Delaware | $120,190 | $125,130 | $-4,940 | ||
| District of Columbia | $103,300 | $133,300 | $-30,000 | ||
| Florida | $101,610 | $99,980 | +$1,630 | ||
| Georgia | $100,100 | $100,620 | $-520 | ||
| Hawaii | $123,800 | $98,740 | +$25,060 | ||
| Idaho | $100,840 | $93,190 | +$7,650 | ||
| Illinois | $100,540 | $102,680 | $-2,140 | ||
| Indiana | $97,480 | $99,590 | $-2,110 | ||
| Iowa | $97,690 | $97,700 | $-10 | ||
| Kansas | $99,830 | $86,260 | +$13,570 | ||
| Kentucky | $96,820 | $101,050 | $-4,230 | ||
| Louisiana | $122,920 | $119,540 | +$3,380 | ||
| Maine | $101,030 | $102,430 | $-1,400 | ||
| Maryland | $119,930 | $122,870 | $-2,940 | ||
| Massachusetts | $109,420 | $119,300 | $-9,880 | ||
| Michigan | $101,680 | $104,890 | $-3,210 | ||
| Minnesota | $102,660 | $99,140 | +$3,520 | ||
| Mississippi | $95,830 | $98,000 | $-2,170 | ||
| Missouri | $99,290 | $99,330 | $-40 | ||
| Montana | $104,430 | $94,190 | +$10,240 | ||
| Nebraska | $98,170 | $88,060 | +$10,110 | ||
| Nevada | $102,090 | $102,680 | $-590 | ||
| New Hampshire | $101,310 | $103,660 | $-2,350 | ||
| New Jersey | $103,840 | $112,300 | $-8,460 | ||
| New Mexico | $128,090 | $157,710 | $-29,620 | ||
| New York | $102,640 | $102,440 | +$200 | ||
| North Carolina | $99,310 | $100,720 | $-1,410 | ||
| North Dakota | $96,940 | $86,330 | +$10,610 | ||
| Ohio | $100,060 | $99,100 | +$960 | ||
| Oklahoma | $97,510 | $101,850 | $-4,340 | ||
| Oregon | $128,290 | $103,470 | +$24,820 | ||
| Pennsylvania | $99,560 | $97,920 | +$1,640 | ||
| Rhode Island | $109,350 | $116,230 | $-6,880 | ||
| South Carolina | $101,060 | $104,580 | $-3,520 | ||
| South Dakota | $93,200 | $88,380 | +$4,820 | ||
| Tennessee | $99,080 | $99,550 | $-470 | ||
| Texas | $104,560 | $112,410 | $-7,850 | ||
| Utah | $103,940 | $102,500 | +$1,440 | ||
| Vermont | $103,010 | $107,330 | $-4,320 | ||
| Virginia | $102,550 | $104,180 | $-1,630 | ||
| Washington | $129,050 | $110,430 | +$18,620 | ||
| West Virginia | $108,360 | $97,390 | +$10,970 | ||
| Wisconsin | $96,980 | $95,870 | +$1,110 | ||
| Wyoming | $122,070 | $117,750 | +$4,320 |
Explore This Comparison by State
Dive deeper — see how Industrial Engineers vs Mechanical Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.