National Salary Overview
Electronics Engineers, Except Computer
Key Metrics Compared
Salary by State: Electronics Engineers, Except Computer vs Industrial Engineers
Showing 50 states where both occupations have BLS data. Electronics Engineers, Except Computer pays more in 40 states; Industrial Engineers pays more in 10.
| State | Electronics Engineers, Except Computer | Industrial Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $120,720 | $99,880 | +$20,840 | ||
| Alaska | $106,810 | $156,510 | $-49,700 | ||
| Arizona | $118,120 | $108,280 | +$9,840 | ||
| Arkansas | $109,830 | $98,410 | +$11,420 | ||
| California | $160,520 | $124,600 | +$35,920 | ||
| Colorado | $127,010 | $109,750 | +$17,260 | ||
| Connecticut | $106,040 | $104,160 | +$1,880 | ||
| District of Columbia | $157,040 | $103,300 | +$53,740 | ||
| Florida | $116,860 | $101,610 | +$15,250 | ||
| Georgia | $123,010 | $100,100 | +$22,910 | ||
| Hawaii | $126,690 | $123,800 | +$2,890 | ||
| Idaho | $102,770 | $100,840 | +$1,930 | ||
| Illinois | $129,390 | $100,540 | +$28,850 | ||
| Indiana | $112,200 | $97,480 | +$14,720 | ||
| Iowa | $81,330 | $97,690 | $-16,360 | ||
| Kansas | $103,740 | $99,830 | +$3,910 | ||
| Kentucky | $101,860 | $96,820 | +$5,040 | ||
| Louisiana | $100,390 | $122,920 | $-22,530 | ||
| Maine | $127,490 | $101,030 | +$26,460 | ||
| Maryland | $155,650 | $119,930 | +$35,720 | ||
| Massachusetts | $138,230 | $109,420 | +$28,810 | ||
| Michigan | $127,200 | $101,680 | +$25,520 | ||
| Minnesota | $112,390 | $102,660 | +$9,730 | ||
| Mississippi | $112,400 | $95,830 | +$16,570 | ||
| Missouri | $117,630 | $99,290 | +$18,340 | ||
| Montana | $93,380 | $104,430 | $-11,050 | ||
| Nebraska | $91,140 | $98,170 | $-7,030 | ||
| Nevada | $116,180 | $102,090 | +$14,090 | ||
| New Hampshire | $105,190 | $101,310 | +$3,880 | ||
| New Jersey | $158,730 | $103,840 | +$54,890 | ||
| New Mexico | $136,990 | $128,090 | +$8,900 | ||
| New York | $119,180 | $102,640 | +$16,540 | ||
| North Carolina | $115,920 | $99,310 | +$16,610 | ||
| North Dakota | $104,860 | $96,940 | +$7,920 | ||
| Ohio | $118,830 | $100,060 | +$18,770 | ||
| Oklahoma | $109,120 | $97,510 | +$11,610 | ||
| Oregon | $124,400 | $128,290 | $-3,890 | ||
| Pennsylvania | $121,260 | $99,560 | +$21,700 | ||
| Rhode Island | $136,360 | $109,350 | +$27,010 | ||
| South Carolina | $113,720 | $101,060 | +$12,660 | ||
| South Dakota | $84,150 | $93,200 | $-9,050 | ||
| Tennessee | $122,920 | $99,080 | +$23,840 | ||
| Texas | $132,220 | $104,560 | +$27,660 | ||
| Utah | $128,430 | $103,940 | +$24,490 | ||
| Vermont | $86,180 | $103,010 | $-16,830 | ||
| Virginia | $119,990 | $102,550 | +$17,440 | ||
| Washington | $130,270 | $129,050 | +$1,220 | ||
| West Virginia | $120,170 | $108,360 | +$11,810 | ||
| Wisconsin | $93,710 | $96,980 | $-3,270 | ||
| Wyoming | $95,910 | $122,070 | $-26,160 |
Explore This Comparison by State
Dive deeper — see how Electronics Engineers, Except Computer vs Industrial Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.