National Salary Overview
Electronics Engineers, Except Computer
Key Metrics Compared
Salary by State: Chemical Engineers vs Electronics Engineers, Except Computer
Showing 40 states where both occupations have BLS data. Chemical Engineers pays more in 17 states; Electronics Engineers, Except Computer pays more in 23.
| State | Chemical Engineers | Electronics Engineers, Except Computer | Difference | ||
|---|---|---|---|---|---|
| Alabama | $135,030 | $120,720 | +$14,310 | ||
| Alaska | $106,080 | $106,810 | $-730 | ||
| Arkansas | $105,270 | $109,830 | $-4,560 | ||
| Colorado | $125,800 | $127,010 | $-1,210 | ||
| Connecticut | $102,270 | $106,040 | $-3,770 | ||
| Florida | $109,000 | $116,860 | $-7,860 | ||
| Georgia | $103,880 | $123,010 | $-19,130 | ||
| Idaho | $106,740 | $102,770 | +$3,970 | ||
| Illinois | $121,560 | $129,390 | $-7,830 | ||
| Indiana | $113,160 | $112,200 | +$960 | ||
| Iowa | $117,590 | $81,330 | +$36,260 | ||
| Kansas | $102,020 | $103,740 | $-1,720 | ||
| Kentucky | $117,170 | $101,860 | +$15,310 | ||
| Louisiana | $134,800 | $100,390 | +$34,410 | ||
| Maryland | $127,190 | $155,650 | $-28,460 | ||
| Massachusetts | $118,000 | $138,230 | $-20,230 | ||
| Michigan | $103,230 | $127,200 | $-23,970 | ||
| Minnesota | $107,670 | $112,390 | $-4,720 | ||
| Mississippi | $106,740 | $112,400 | $-5,660 | ||
| Missouri | $102,320 | $117,630 | $-15,310 | ||
| Montana | $127,490 | $93,380 | +$34,110 | ||
| Nebraska | $98,310 | $91,140 | +$7,170 | ||
| New Hampshire | $73,250 | $105,190 | $-31,940 | ||
| New Jersey | $126,760 | $158,730 | $-31,970 | ||
| New Mexico | $158,190 | $136,990 | +$21,200 | ||
| New York | $129,060 | $119,180 | +$9,880 | ||
| North Carolina | $117,410 | $115,920 | +$1,490 | ||
| North Dakota | $115,400 | $104,860 | +$10,540 | ||
| Ohio | $111,200 | $118,830 | $-7,630 | ||
| Oklahoma | $127,790 | $109,120 | +$18,670 | ||
| Oregon | $116,950 | $124,400 | $-7,450 | ||
| Pennsylvania | $116,970 | $121,260 | $-4,290 | ||
| Rhode Island | $111,590 | $136,360 | $-24,770 | ||
| South Carolina | $101,570 | $113,720 | $-12,150 | ||
| Texas | $132,750 | $132,220 | +$530 | ||
| Utah | $85,520 | $128,430 | $-42,910 | ||
| Virginia | $136,380 | $119,990 | +$16,390 | ||
| Washington | $128,290 | $130,270 | $-1,980 | ||
| West Virginia | $129,210 | $120,170 | +$9,040 | ||
| Wisconsin | $97,660 | $93,710 | +$3,950 |
Explore This Comparison by State
Dive deeper — see how Chemical Engineers vs Electronics Engineers, Except Computer salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.