National Salary Overview
Key Metrics Compared
Salary by State: Industrial Engineers vs Materials Engineers
Showing 45 states where both occupations have BLS data. Industrial Engineers pays more in 17 states; Materials Engineers pays more in 28.
| State | Industrial Engineers | Materials Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $99,880 | $107,580 | $-7,700 | ||
| Alaska | $156,510 | $123,360 | +$33,150 | ||
| Arizona | $108,280 | $106,810 | +$1,470 | ||
| Arkansas | $98,410 | $103,900 | $-5,490 | ||
| California | $124,600 | $128,470 | $-3,870 | ||
| Colorado | $109,750 | $124,030 | $-14,280 | ||
| Connecticut | $104,160 | $122,300 | $-18,140 | ||
| Delaware | $120,190 | $131,320 | $-11,130 | ||
| Florida | $101,610 | $118,780 | $-17,170 | ||
| Georgia | $100,100 | $100,840 | $-740 | ||
| Idaho | $100,840 | $105,820 | $-4,980 | ||
| Illinois | $100,540 | $126,620 | $-26,080 | ||
| Indiana | $97,480 | $101,120 | $-3,640 | ||
| Iowa | $97,690 | $64,270 | +$33,420 | ||
| Kansas | $99,830 | $100,000 | $-170 | ||
| Kentucky | $96,820 | $100,620 | $-3,800 | ||
| Louisiana | $122,920 | $128,670 | $-5,750 | ||
| Maine | $101,030 | $97,110 | +$3,920 | ||
| Maryland | $119,930 | $140,640 | $-20,710 | ||
| Massachusetts | $109,420 | $114,100 | $-4,680 | ||
| Michigan | $101,680 | $94,050 | +$7,630 | ||
| Minnesota | $102,660 | $106,220 | $-3,560 | ||
| Mississippi | $95,830 | $78,700 | +$17,130 | ||
| Missouri | $99,290 | $98,860 | +$430 | ||
| Montana | $104,430 | $76,030 | +$28,400 | ||
| Nebraska | $98,170 | $98,270 | $-100 | ||
| Nevada | $102,090 | $99,010 | +$3,080 | ||
| New Hampshire | $101,310 | $101,290 | +$20 | ||
| New Jersey | $103,840 | $106,920 | $-3,080 | ||
| New Mexico | $128,090 | $165,600 | $-37,510 | ||
| New York | $102,640 | $125,900 | $-23,260 | ||
| North Carolina | $99,310 | $104,240 | $-4,930 | ||
| Ohio | $100,060 | $106,510 | $-6,450 | ||
| Oklahoma | $97,510 | $99,950 | $-2,440 | ||
| Oregon | $128,290 | $122,850 | +$5,440 | ||
| Pennsylvania | $99,560 | $98,030 | +$1,530 | ||
| Rhode Island | $109,350 | $87,180 | +$22,170 | ||
| South Carolina | $101,060 | $121,610 | $-20,550 | ||
| Tennessee | $99,080 | $91,940 | +$7,140 | ||
| Texas | $104,560 | $117,700 | $-13,140 | ||
| Utah | $103,940 | $88,080 | +$15,860 | ||
| Virginia | $102,550 | $116,720 | $-14,170 | ||
| Washington | $129,050 | $139,840 | $-10,790 | ||
| Wisconsin | $96,980 | $96,210 | +$770 | ||
| Wyoming | $122,070 | $110,970 | +$11,100 |
Explore This Comparison by State
Dive deeper — see how Industrial Engineers vs Materials Engineers salaries differ in each state, with local data and national benchmarks.
Frequently Asked Questions
Explore Career Options
Build My Resume Build In-Demand Tech Skills Get Certified & Earn More Find Remote & Flexible JobsCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.